February 12, 2021 Belmont Abbey JV at Cleveland Community College
(0-0)
17

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Abbey JV | 2 | 6 | 4 | 3 | 0 | 1 | 1 | 17 | 0 | 0 |
| Cleveland Community College | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 13 | 16 | 2 |
Box Score
Belmont Abbey JV
Cleveland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
|
1b Emily Graham
|
4 | 1 | 2 | 2 | 0 | 1 | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 16 | 5 | 3 | 5 | 6 |
Batting
2B:
Olivia Ramsey
, Logan Cochran (2)
, Trinity Hatchel
, Payton Saleet (2)
HR:
Emily Graham
, Mallory Haynes
RBI:
Olivia Ramsey
, Logan Cochran
, Emily Graham (2)
, Mallory Haynes
Fielding
E:
Trinity Hatchel
, Gabrielle Berry
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Hartsell | 2.2 | 8 | 12 | 5 | 2 | 2 | 5 | 0 | 23 | 21 | 0 |
| Kirsten Goodman | 1.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 9 | 0 |
| Brittney Powell | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 18 | 15 | 0 |
| Totals | 7.0 | 15 | 17 | 9 | 5 | 3 | 5 | 0 | 52 | 45 | 0 |
Pitching
Batters faced:
Elizabeth Hartsell (23)
, Kirsten Goodman (11)
, Brittney Powell (18)
HBP:
Kirsten Goodman
, Brittney Powell
Other Information
| Location: | Crest High School |
| Attendance: | 0 |
| Weather: | |
