Sayge Strange
13 Sayge Strange
-
- Hometown:
- Lawndale, NC
-
- Position:
- P, IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 44
-
- avg
- .325
-
- hr
- 11
-
- rbi
- 41
-
- r
- 37
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 30 |
| Plate appearances | 149 | 101 |
| At Bats | 123 | 85 |
| Runs | 37 | 27 |
| Hits | 40 | 24 |
| Doubles | 9 | 5 |
| Triples | 0 | 0 |
| Home Runs | 11 | 8 |
| Runs Batted In | 41 | 29 |
| Total bases | 82 | 53 |
| Walks | 16 | 13 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 22 | 16 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .325 | .282 |
| On Base Percentage | .419 | .386 |
| Slugging Percentage | .667 | .624 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Caldwell Community College & Technical Institute | W, 14-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Caldwell Community College & Technical Institute | W, 19-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Caldwell Community College & Technical Institute | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Caldwell Community College & Technical Institute | W, 8-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Feb 23 | at Surry Community College | W, 11-0 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Surry Community College | W, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | Pitt Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pitt Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 1 | Pitt Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwest Virginia | W, 13-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | Southwest Virginia | W, 22-0 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | Southwest Virginia | W, 11-2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | Kaskaskia College | W, 10-6 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Kaskaskia College | W, 3-2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Catawba Valley Community College | W, 10-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Catawba Valley Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 22 | Wake Technical Community College | W, 5-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Wake Technical Community College | W, 8-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Wake Technical Community College | W, 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Wake Technical Community College | W, 12-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | Catawba Valley Community College | W, 17-0 | 1 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | Catawba Valley Community College | W, 12-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Louisburg College | L, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Louisburg College | L, 8-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Louisburg College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Louisburg College | L, 7-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Southwest Virginia | W, 12-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 5 | at Southwest Virginia | W, 10-0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | Catawba Valley Community College | W, 15-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 9 | Catawba Valley Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Bryant & Stratton College (VA) | L, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Wake Technical Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Wake Technical Community College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Wake Technical Community College | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Wake Technical Community College | W, 13-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Louisburg College | W, 9-8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Louisburg College | L, 10-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Louisburg College | L, 10-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 27 | at Louisburg College | L, 6-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. Pitt Community College | W, 9-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | .500 | - | 0 | 1 | 1 | - | 0 | - | - | 3 |
| May 1 | vs. Bryant & Stratton College (VA) | W, 4-1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | vs. Louisburg College | L, 8-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | vs. Bryant & Stratton College (VA) | W, 11-2 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | vs. Louisburg College | L, 7-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 3 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | at Mercer County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Caldwell Community College & Technical Institute | W, 14-4 | 1 | 1 | 1 | - | - |
| Feb 7 | at Caldwell Community College & Technical Institute | W, 19-4 | 1 | 1 | 4 | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | L, 5-3 | 1 | 0 | 2 | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 23 | at Surry Community College | W, 11-0 | 1 | 3 | 7 | - | - |
| Feb 23 | at Surry Community College | W, 9-4 | 1 | 1 | 1 | - | - |
| Feb 28 | Pitt Community College | W, 11-3 | - | - | - | - | - |
| Feb 28 | Pitt Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Pitt Community College | W, 5-0 | - | - | - | - | - |
| Mar 8 | Southwest Virginia | W, 13-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 2 | 5 | 0 | 0 |
| Mar 9 | Southwest Virginia | W, 22-0 | 1 | 3 | 6 | 0 | 0 |
| Mar 9 | Southwest Virginia | W, 11-2 | 1 | 2 | 6 | 0 | 0 |
| Mar 11 | Kaskaskia College | W, 10-6 | 1 | 1 | 4 | 0 | 0 |
| Mar 11 | Kaskaskia College | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | at Catawba Valley Community College | W, 10-1 | 1 | 1 | 4 | - | - |
| Mar 19 | at Catawba Valley Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Wake Technical Community College | W, 5-2 | 1 | 1 | 4 | 0 | 0 |
| Mar 22 | Wake Technical Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 |
| Mar 23 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Wake Technical Community College | W, 12-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | Catawba Valley Community College | W, 17-0 | 1 | 3 | 6 | 0 | 0 |
| Mar 26 | Catawba Valley Community College | W, 12-0 | 1 | 1 | 0 | 1 | 0 |
| Mar 28 | Louisburg College | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Louisburg College | L, 8-1 | 1 | 1 | 5 | 0 | 0 |
| Mar 29 | Louisburg College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Louisburg College | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | |
| Apr 5 | at Southwest Virginia | W, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Southwest Virginia | W, 10-0 | 1 | 1 | 3 | 2 | 0 |
| Apr 9 | Catawba Valley Community College | W, 15-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Catawba Valley Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | Bryant & Stratton College (VA) | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 18 | at Wake Technical Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Wake Technical Community College | W, 10-0 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at Wake Technical Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wake Technical Community College | W, 13-4 | 1 | 1 | 0 | - | - |
| Apr 26 | at Louisburg College | W, 9-8 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | at Louisburg College | L, 10-8 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | at Louisburg College | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Louisburg College | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Pitt Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| May 1 | vs. Bryant & Stratton College (VA) | W, 4-1 | 1 | 0 | 2 | 0 | 0 |
| May 2 | vs. Louisburg College | L, 8-0 | 1 | 0 | 1 | 0 | 0 |
| May 3 | vs. Bryant & Stratton College (VA) | W, 11-2 | 1 | 2 | 8 | 0 | 0 |
| May 3 | vs. Louisburg College | L, 7-4 | 1 | 1 | 4 | 0 | 0 |
| May 9 | at Mercer County Community College | L, 9-0 | - | - | - | - | - |
| May 9 | Mercer County Community College | L, 11-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Caldwell Community College & Technical Institute | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Caldwell Community College & Technical Institute | W, 19-4 | 1 | 1 | 0 | 5.0 | 4 | 4 | 1 | 1.40 | 5 | 7.00 | - | 1.00 |
| Feb 8 | Caldwell Community College & Technical Institute | L, 5-3 | 1 | 0 | 1 | 7.0 | 9 | 5 | 4 | 4.00 | 7 | 7.00 | 2 | 1.57 |
| Feb 8 | Caldwell Community College & Technical Institute | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Surry Community College | W, 11-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 12 | 12.00 | - | .71 |
| Feb 23 | at Surry Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Pitt Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pitt Community College | W, 6-5 | 1 | 1 | 0 | 7.0 | 3 | 5 | 0 | 0.00 | 4 | 4.00 | 0 | .71 |
| Mar 1 | Pitt Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwest Virginia | W, 13-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 11 | 15.40 | 0 | .40 |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Southwest Virginia | W, 22-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 7 | 9.80 | 0 | .40 |
| Mar 9 | Southwest Virginia | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Kaskaskia College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Kaskaskia College | W, 3-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 4 | 4.00 | 0 | .71 |
| Mar 19 | at Catawba Valley Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Catawba Valley Community College | W, 2-1 | 1 | 1 | 0 | 7.0 | 8 | 1 | 0 | 0.00 | 3 | 3.00 | - | 1.29 |
| Mar 22 | Wake Technical Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wake Technical Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 7 | 9.80 | 0 | 1.00 |
| Mar 23 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wake Technical Community College | W, 12-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 0 | 0.00 | 4 | 5.60 | 0 | 1.60 |
| Mar 26 | Catawba Valley Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Catawba Valley Community College | W, 12-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 4 | 5.60 | 0 | 1.00 |
| Mar 28 | Louisburg College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Louisburg College | L, 8-1 | 1 | 0 | 1 | 7.0 | 10 | 8 | 7 | 7.00 | 2 | 2.00 | 2 | 1.71 |
| Mar 29 | Louisburg College | L, 5-3 | 1 | 0 | 1 | 7.0 | 12 | 5 | 5 | 5.00 | 8 | 8.00 | 1 | 2.29 |
| Mar 29 | Louisburg College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Southwest Virginia | W, 12-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 11 | 11.00 | 0 | .57 |
| Apr 5 | at Southwest Virginia | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Catawba Valley Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Catawba Valley Community College | W, 3-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 7 | 7.00 | 0 | 1.00 |
| Apr 13 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Bryant & Stratton College (VA) | L, 2-1 | 1 | 0 | 1 | 7.0 | 5 | 2 | 2 | 2.00 | 6 | 6.00 | 0 | 1.00 |
| Apr 18 | at Wake Technical Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Wake Technical Community College | W, 10-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 4 | 5.60 | - | .80 |
| Apr 19 | at Wake Technical Community College | W, 7-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 7 | 7.00 | - | 1.71 |
| Apr 19 | at Wake Technical Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Louisburg College | W, 9-8 | 1 | 1 | 0 | 7.0 | 11 | 8 | 8 | 8.00 | 9 | 9.00 | 5 | 2.14 |
| Apr 26 | at Louisburg College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 6-2 | 1 | 0 | 1 | 6.0 | 7 | 6 | 2 | 2.33 | 3 | 3.50 | 0 | 2.00 |
| May 1 | vs. Pitt Community College | W, 9-1 | 1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 2 | 2.80 | 0 | 1.40 |
| May 1 | vs. Bryant & Stratton College (VA) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Louisburg College | L, 8-0 | 1 | 0 | 1 | 4.0 | 5 | 5 | 5 | 8.75 | 4 | 7.00 | 1 | 1.75 |
| May 3 | vs. Bryant & Stratton College (VA) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Louisburg College | L, 7-4 | 1 | 0 | 1 | 6.0 | 8 | 7 | 6 | 7.00 | 5 | 5.83 | 3 | 2.33 |
| May 9 | at Mercer County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Caldwell Community College & Technical Institute | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Caldwell Community College & Technical Institute | W, 19-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Surry Community College | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Surry Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Pitt Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pitt Community College | W, 6-5 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 2 | 0 | .000 | 0 |
| Mar 1 | Pitt Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwest Virginia | W, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Southwest Virginia | W, 22-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | Southwest Virginia | W, 11-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Kaskaskia College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Kaskaskia College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Catawba Valley Community College | W, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Catawba Valley Community College | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Wake Technical Community College | W, 5-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Wake Technical Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Wake Technical Community College | W, 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Wake Technical Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Catawba Valley Community College | W, 17-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Catawba Valley Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Louisburg College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Louisburg College | L, 8-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 29 | Louisburg College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
