Kari Lee
gp
27
pts/g
13.5
fg %
42.9
3pt %
37.5
ft %
73.3
reb/g
5.7
a/g
5.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Games started | 27 | 19 |
| Minutes | 27 | 19 |
| Minutes per game | 1.0 | 1.0 |
| FG | 123-287 | 94-221 |
| FG Pct | 42.9 | 42.5 |
| 3PT | 12-32 | 11-28 |
| 3PT Pct | 37.5 | 39.3 |
| FT | 107-146 | 99-133 |
| FT Pct | 73.3 | 74.4 |
| Off rebounds | 35 | 25 |
| Def rebounds | 119 | 95 |
| Total rebounds | 154 | 120 |
| Rebounds per game | 5.7 | 6.3 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 138 | 111 |
| Turnovers | 71 | 59 |
| Assist to turnover ratio | 1.9 | 1.9 |
| Steals | 43 | 31 |
| Blocks | 10 | 6 |
| Points | 365 | 298 |
| Points per game | 13.5 | 15.7 |
| Points per 40 min | 540.7 | 627.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Lees-McRae College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Converse University | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 52-45 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 2 | at Pellissippi State | L, 57-53 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 6 | Guilford Technical Community College | W, 83-52 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Nov 14 | at Belmont Abbey JV | W, 60-36 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 16 | at Richard Bland College | W, 78-67 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Dec 5 | Montreat College JV | W, 79-44 | 1 | 1 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 8 | at Brunswick Community College | W, 85-53 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 9 | at Cape Fear Community College | L, 72-69 | 1 | 1 | 7-15 | 46.7 | 1-1 | 100.0 | 9-10 | 90.0 | 24 |
| Dec 14 | Wake Technical Community College | W, 75-67 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 13-13 | 100.0 | 21 |
| Dec 17 | at Southwest Virginia | W, 59-57 | 1 | 1 | 3-14 | 21.4 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Dec 21 | at Bryant & Stratton College (VA) | L, 67-56 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 11-17 | 64.7 | 21 |
| Jan 3 | Pellissippi State | W, 71-69 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 4 | Southwest Virginia | W, 59-57 | 1 | 1 | 6-13 | 46.2 | 1-1 | 100.0 | 4-5 | 80.0 | 17 |
| Jan 7 | at Catawba Valley Community College | W, 80-61 | 1 | 1 | 10-17 | 58.8 | 1-1 | 100.0 | 6-9 | 66.7 | 27 |
| Jan 13 | Richard Bland College | W, 85-54 | 1 | 1 | 8-13 | 61.5 | 2-3 | 66.7 | 2-3 | 66.7 | 20 |
| Jan 15 | Cape Fear Community College | L, 60-53 | 1 | 1 | 3-13 | 23.1 | 0-1 | 0.0 | 7-8 | 87.5 | 13 |
| Jan 18 | Bryant & Stratton College (VA) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Guilford Technical Community College | W, 73-46 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 25 | at Louisburg College | W, 56-50 | 1 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
| Jan 26 | at Fayetteville Technical CC | W, 81-78 | 1 | 1 | 9-16 | 56.3 | 0-1 | 0.0 | 5-7 | 71.4 | 23 |
| Jan 31 | Fayetteville Technical CC | W, 68-59 | 1 | 1 | 6-18 | 33.3 | 1-3 | 33.3 | 7-12 | 58.3 | 20 |
| Feb 12 | Catawba Valley Community College | W, 87-57 | 1 | 1 | 6-14 | 42.9 | 1-4 | 25.0 | 3-6 | 50.0 | 16 |
| Feb 14 | Brunswick Community College | W, 92-46 | 1 | 1 | 7-10 | 70.0 | 3-5 | 60.0 | 2-3 | 66.7 | 19 |
| Feb 17 | Louisburg College | W, 71-60 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 22 | at Wake Technical Community College | W, 67-60 | 1 | 1 | 0-9 | 0.0 | 0-1 | 0.0 | 7-10 | 70.0 | 7 |
| Feb 23 | Denmark Technical College | W, 75-73 | 1 | 1 | 8-17 | 47.1 | 0-3 | 0.0 | 0-1 | 0.0 | 16 |
| Feb 26 | at Denmark Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Lees-McRae College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Converse University | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 52-45 | 1 | 1 | 7 | 1 | 8 | 3 | 3 | 1 | 0 |
| Nov 2 | at Pellissippi State | L, 57-53 | 1 | 1 | 1 | 8 | 9 | 1 | 4 | 2 | 2 |
| Nov 6 | Guilford Technical Community College | W, 83-52 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 0 | 0 |
| Nov 14 | at Belmont Abbey JV | W, 60-36 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
| Nov 16 | at Richard Bland College | W, 78-67 | 1 | 1 | 1 | 4 | 5 | 5 | 6 | 2 | 1 |
| Dec 5 | Montreat College JV | W, 79-44 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 0 |
| Dec 8 | at Brunswick Community College | W, 85-53 | 1 | 1 | 5 | 6 | 11 | 5 | 4 | 2 | 1 |
| Dec 9 | at Cape Fear Community College | L, 72-69 | 1 | 1 | 0 | 5 | 5 | 5 | 5 | 2 | 1 |
| Dec 14 | Wake Technical Community College | W, 75-67 | 1 | 1 | 1 | 6 | 7 | 8 | 2 | 2 | 0 |
| Dec 17 | at Southwest Virginia | W, 59-57 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 3 | 0 |
| Dec 21 | at Bryant & Stratton College (VA) | L, 67-56 | 1 | 1 | 3 | 3 | 6 | 2 | 7 | 2 | 1 |
| Jan 3 | Pellissippi State | W, 71-69 | 1 | 1 | 0 | 6 | 6 | 8 | 0 | 3 | 1 |
| Jan 4 | Southwest Virginia | W, 59-57 | 1 | 1 | 1 | 7 | 8 | 6 | 2 | 0 | 0 |
| Jan 7 | at Catawba Valley Community College | W, 80-61 | 1 | 1 | 3 | 8 | 11 | 5 | 3 | 4 | 0 |
| Jan 13 | Richard Bland College | W, 85-54 | 1 | 1 | 0 | 6 | 6 | 6 | 3 | 1 | 0 |
| Jan 15 | Cape Fear Community College | L, 60-53 | 1 | 1 | 1 | 5 | 6 | 7 | 3 | 0 | 0 |
| Jan 18 | Bryant & Stratton College (VA) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Guilford Technical Community College | W, 73-46 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Jan 25 | at Louisburg College | W, 56-50 | 1 | 1 | 1 | 7 | 8 | 3 | 3 | 2 | 1 |
| Jan 26 | at Fayetteville Technical CC | W, 81-78 | 1 | 1 | 0 | 6 | 6 | 11 | 2 | 2 | 0 |
| Jan 31 | Fayetteville Technical CC | W, 68-59 | 1 | 1 | 1 | 7 | 8 | 4 | 2 | 4 | 0 |
| Feb 12 | Catawba Valley Community College | W, 87-57 | 1 | 1 | 1 | 3 | 4 | 8 | 0 | 1 | 1 |
| Feb 14 | Brunswick Community College | W, 92-46 | 1 | 1 | 1 | 6 | 7 | 11 | 2 | 0 | 0 |
| Feb 17 | Louisburg College | W, 71-60 | 1 | 1 | 2 | 5 | 7 | 10 | 4 | 1 | 0 |
| Feb 22 | at Wake Technical Community College | W, 67-60 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 2 | 0 |
| Feb 23 | Denmark Technical College | W, 75-73 | 1 | 1 | 2 | 6 | 8 | 6 | 3 | 2 | 1 |
| Feb 26 | at Denmark Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Lees-McRae College | L, 68-67 | - | - | - | - |
| Oct 26 # | at Converse University | L, 60-50 | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 52-45 | 1 | 0 | - | 1.0 |
| Nov 2 | at Pellissippi State | L, 57-53 | 1 | 0 | - | 0.3 |
| Nov 6 | Guilford Technical Community College | W, 83-52 | 1 | 0 | - | 5.0 |
| Nov 14 | at Belmont Abbey JV | W, 60-36 | 1 | 0 | - | - |
| Nov 16 | at Richard Bland College | W, 78-67 | 1 | 0 | - | 0.8 |
| Dec 5 | Montreat College JV | W, 79-44 | 1 | 0 | - | 2.5 |
| Dec 8 | at Brunswick Community College | W, 85-53 | 1 | 0 | - | 1.3 |
| Dec 9 | at Cape Fear Community College | L, 72-69 | 1 | 0 | - | 1.0 |
| Dec 14 | Wake Technical Community College | W, 75-67 | 1 | 0 | - | 4.0 |
| Dec 17 | at Southwest Virginia | W, 59-57 | 1 | 4 | - | 1.3 |
| Dec 21 | at Bryant & Stratton College (VA) | L, 67-56 | 1 | 0 | - | 0.3 |
| Jan 3 | Pellissippi State | W, 71-69 | 1 | 0 | - | - |
| Jan 4 | Southwest Virginia | W, 59-57 | 1 | 0 | - | 3.0 |
| Jan 7 | at Catawba Valley Community College | W, 80-61 | 1 | 0 | - | 1.7 |
| Jan 13 | Richard Bland College | W, 85-54 | 1 | 0 | - | 2.0 |
| Jan 15 | Cape Fear Community College | L, 60-53 | 1 | 0 | - | 2.3 |
| Jan 18 | Bryant & Stratton College (VA) | L, 65-53 | - | - | - | - |
| Jan 22 | at Guilford Technical Community College | W, 73-46 | 1 | 0 | - | 1.5 |
| Jan 25 | at Louisburg College | W, 56-50 | 1 | 0 | - | 1.0 |
| Jan 26 | at Fayetteville Technical CC | W, 81-78 | 1 | 0 | - | 5.5 |
| Jan 31 | Fayetteville Technical CC | W, 68-59 | 1 | 0 | - | 2.0 |
| Feb 12 | Catawba Valley Community College | W, 87-57 | 1 | 0 | - | - |
| Feb 14 | Brunswick Community College | W, 92-46 | 1 | 0 | - | 5.5 |
| Feb 17 | Louisburg College | W, 71-60 | 1 | 0 | - | 2.5 |
| Feb 22 | at Wake Technical Community College | W, 67-60 | 1 | 0 | - | 0.6 |
| Feb 23 | Denmark Technical College | W, 75-73 | 1 | 0 | - | 2.0 |
| Feb 26 | at Denmark Technical College | W, 73-61 | - | - | - | - |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 | 1 | 0 | - | - |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 4.6-10.6 | 0.4-1.2 | 4.0-5.4 | 13.5 |
| Conference | 19 | 1.0 | 4.9-11.6 | 0.6-1.5 | 5.2-7.0 | 15.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 5.3-11.8 | 0.8-1.9 | 3.6-4.9 | 15.1 |
| Away | 12 | 1.0 | 4.8-11.2 | 0.2-0.8 | 5.2-6.9 | 14.8 |
| Neutral | 3 | 1.0 | 0.7-3.3 | 0.0-0.0 | 0.7-1.3 | 2.0 |
| Wins | 22 | 1.0 | 4.7-10.7 | 0.5-1.4 | 3.5-4.9 | 13.4 |
| Losses | 5 | 1.0 | 4.0-10.2 | 0.2-0.4 | 6.0-7.8 | 14.2 |
| November | 5 | 1.0 | 2.4-7.8 | 0.2-0.8 | 3.0-4.0 | 8.0 |
| December | 6 | 1.0 | 4.8-11.0 | 0.3-0.5 | 6.8-8.0 | 16.8 |
| January | 9 | 1.0 | 6.4-13.6 | 0.6-1.2 | 4.3-6.2 | 17.8 |
| February | 5 | 1.0 | 4.8-12.0 | 0.8-2.8 | 2.4-4.4 | 12.8 |
| March | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 27 | 123-287 | 42.9 | 12-32 | 37.5 | 107-146 | 73.3 | 365 |
| Conference | 19 | 19 | 19 | 94-221 | 42.5 | 11-28 | 39.3 | 99-133 | 74.4 | 298 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 64-142 | 45.1 | 10-23 | 43.5 | 43-59 | 72.9 | 181 |
| Away | 12 | 12 | 12 | 57-135 | 42.2 | 2-9 | 22.2 | 62-83 | 74.7 | 178 |
| Neutral | 3 | 3 | 3 | 2-10 | 20.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Wins | 22 | 22 | 22 | 103-236 | 43.6 | 11-30 | 36.7 | 77-107 | 72.0 | 294 |
| Losses | 5 | 5 | 5 | 20-51 | 39.2 | 1-2 | 50.0 | 30-39 | 76.9 | 71 |
| November | 5 | 5 | 5 | 12-39 | 30.8 | 1-4 | 25.0 | 15-20 | 75.0 | 40 |
| December | 6 | 6 | 6 | 29-66 | 43.9 | 2-3 | 66.7 | 41-48 | 85.4 | 101 |
| January | 9 | 9 | 9 | 58-122 | 47.5 | 5-11 | 45.5 | 39-56 | 69.6 | 160 |
| February | 5 | 5 | 5 | 24-60 | 40.0 | 4-14 | 28.6 | 12-22 | 54.5 | 64 |
| March | 2 | 2 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 22 | 22 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.3 | 4.4 | 5.7 | 5.1 | 2.6 | 1.6 | 0.4 |
| Conference | 19 | 1.3 | 5.0 | 6.3 | 5.8 | 3.1 | 1.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.0 | 5.0 | 6.0 | 7.0 | 2.0 | 1.3 | 0.3 |
| Away | 12 | 1.3 | 4.8 | 6.2 | 4.3 | 3.7 | 2.2 | 0.6 |
| Neutral | 3 | 2.3 | 0.3 | 2.7 | 1.0 | 1.0 | 0.3 | 0.0 |
| Wins | 22 | 1.4 | 4.5 | 5.8 | 5.6 | 2.4 | 1.7 | 0.3 |
| Losses | 5 | 1.0 | 4.2 | 5.2 | 3.0 | 3.8 | 1.2 | 0.8 |
| November | 5 | 2.2 | 3.0 | 5.2 | 3.6 | 2.8 | 1.4 | 0.6 |
| December | 6 | 1.7 | 4.5 | 6.2 | 4.8 | 3.8 | 2.2 | 0.5 |
| January | 9 | 0.8 | 5.9 | 6.7 | 5.9 | 2.2 | 1.9 | 0.2 |
| February | 5 | 1.4 | 4.8 | 6.2 | 7.6 | 2.8 | 1.2 | 0.4 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 35 | 119 | 154 | 138 | 71 | 43 | 10 |
| Conference | 19 | 19 | 25 | 95 | 120 | 111 | 59 | 31 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 12 | 60 | 72 | 84 | 24 | 16 | 3 |
| Away | 12 | 12 | 16 | 58 | 74 | 51 | 44 | 26 | 7 |
| Neutral | 3 | 3 | 7 | 1 | 8 | 3 | 3 | 1 | 0 |
| Wins | 22 | 22 | 30 | 98 | 128 | 123 | 52 | 37 | 6 |
| Losses | 5 | 5 | 5 | 21 | 26 | 15 | 19 | 6 | 4 |
| November | 5 | 5 | 11 | 15 | 26 | 18 | 14 | 7 | 3 |
| December | 6 | 6 | 10 | 27 | 37 | 29 | 23 | 13 | 3 |
| January | 9 | 9 | 7 | 53 | 60 | 53 | 20 | 17 | 2 |
| February | 5 | 5 | 7 | 24 | 31 | 38 | 14 | 6 | 2 |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
