Corinne Cutter
m
18
k/s
0.54
h %
.149
a/s
0.00
b/s
0.23
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 5 |
| Sets | 52 | 12 |
| Kills | 28 | 9 |
| Kills per set | 0.54 | 0.75 |
| Errors | 15 | 3 |
| Total Attacks | 87 | 23 |
| Total Attacks per set | 1.67 | 1.92 |
| Hitting Percentage | .149 | .261 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 1 |
| Digs per set | 0.33 | 0.08 |
| Block Solo | 5 | 2 |
| Block Assist | 7 | 3 |
| Block Total | 12 | 5 |
| Blocks per set | 0.23 | 0.42 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.5 | 12.5 |
| Points per set | 0.7 | 1.0 |
| Matches started | 10 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Louisburg College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.5 |
| Sep 16 | USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.5 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Johnson and Wales University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at USC Sumter | L, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 10 | Louisburg College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 6 | 2 | 10 | .400 | 0 | 6.0 |
| Oct 12 | at Lenoir Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3.5 |
| Oct 17 | Walters State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 19 | at Southwest Virginia | L, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 0 | 4.0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | 1 | 3 | 3 | 3 | 6 | .000 | 0 | 4.0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | 1 | 5 | 5 | 1 | 9 | .444 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Johnson and Wales University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at USC Sumter | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Louisburg College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lenoir Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | Walters State Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Southwest Virginia | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Johnson and Wales University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at USC Sumter | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Walters State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Southwest Virginia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 52 | 28 | 0.54 | 15 | 87 | 1.67 | .149 | 0 | 0.00 | 36.5 | 0.7 |
| Total | 18 | 52 | 28 | 0.54 | 15 | 87 | 1.67 | .149 | 0 | 0.00 | 36.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 52 | 17 | 0.33 | 5 | 7 | 12 | 0.23 |
| Total | 18 | 52 | 17 | 0.33 | 5 | 7 | 12 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 52 | 0 | 0 | 0.00 | 3 | 4 | 0 |
| Total | 18 | 52 | 0 | 0 | 0.00 | 3 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 28 | 0.54 | 15 | 87 | 1.67 | .149 | 0 | 0.00 | 36.5 | 0.7 |
| Conference | 5 | 12 | 9 | 0.75 | 3 | 23 | 1.92 | .261 | 0 | 0.00 | 12.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 4 | 0.36 | 1 | 13 | 1.18 | .231 | 0 | 0.00 | 7.5 | 0.7 |
| Away | 8 | 21 | 10 | 0.48 | 8 | 46 | 2.19 | .043 | 0 | 0.00 | 13.0 | 0.6 |
| Neutral | 5 | 20 | 14 | 0.70 | 6 | 28 | 1.40 | .286 | 0 | 0.00 | 16.0 | 0.8 |
| Wins | 11 | 29 | 14 | 0.48 | 7 | 39 | 1.34 | .179 | 0 | 0.00 | 20.5 | 0.7 |
| Losses | 7 | 23 | 14 | 0.61 | 8 | 48 | 2.09 | .125 | 0 | 0.00 | 16.0 | 0.7 |
| August | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 6 | 0 | 0.00 | 1 | 3 | 0.50 | -.333 | 0 | 0.00 | 3.0 | 0.5 |
| October | 9 | 28 | 23 | 0.82 | 13 | 66 | 2.36 | .152 | 0 | 0.00 | 27.5 | 1.0 |
| November | 4 | 16 | 5 | 0.31 | 1 | 16 | 1.00 | .250 | 0 | 0.00 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 17 | 0.33 | 5 | 7 | 12 | 0.23 |
| Conference | 5 | 12 | 1 | 0.08 | 2 | 3 | 5 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 5 | 0.45 | 3 | 1 | 4 | 0.36 |
| Away | 8 | 21 | 10 | 0.48 | 1 | 4 | 5 | 0.24 |
| Neutral | 5 | 20 | 2 | 0.10 | 1 | 2 | 3 | 0.15 |
| Wins | 11 | 29 | 5 | 0.17 | 5 | 3 | 8 | 0.28 |
| Losses | 7 | 23 | 12 | 0.52 | 0 | 4 | 4 | 0.17 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 0 | 0.00 | 2 | 2 | 4 | 0.67 |
| October | 9 | 28 | 15 | 0.54 | 3 | 3 | 6 | 0.21 |
| November | 4 | 16 | 2 | 0.13 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 0 | 0 | 0.00 | 3 | 4 | 0 |
| Conference | 5 | 12 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 8 | 21 | 0 | 0 | 0.00 | 3 | 3 | 0 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 29 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 7 | 23 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 9 | 28 | 0 | 0 | 0.00 | 2 | 4 | 0 |
| November | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
