Jadyn Johnson
m
14
k/s
0.50
h %
.064
a/s
0.03
b/s
0.12
sa/s
0.00
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 8 |
| Sets | 34 | 19 |
| Kills | 17 | 9 |
| Kills per set | 0.50 | 0.47 |
| Errors | 12 | 7 |
| Total Attacks | 78 | 40 |
| Total Attacks per set | 2.29 | 2.11 |
| Hitting Percentage | .064 | .050 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 13 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 12 | 6 |
| Digs per set | 0.35 | 0.32 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 4 | 4 |
| Blocks per set | 0.12 | 0.21 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 11.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 4 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Sandhills Community College | L, 3-0 |
| Oct 22 | at Sandhills Community College | L, 3-0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 |
| Nov 2 | at Richard Bland College | L, 3-0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Louisburg College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | 1 | 4 | 4 | 3 | 16 | .063 | 0 | 4.0 |
| Sep 24 | Johnson and Wales University | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Sep 30 | at USC Lancaster | L, 3-2 | 1 | 5 | 0 | 1 | 8 | -.125 | 1 | 0.0 |
| Oct 2 | at Walters State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 4 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Oct 5 | Richard Bland College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 7 | at USC Sumter | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Johnson and Wales University | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at USC Lancaster | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | at Walters State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at USC Sumter | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 24 | Johnson and Wales University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at USC Lancaster | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 4 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 7 | at USC Sumter | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Walters State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 34 | 17 | 0.50 | 12 | 78 | 2.29 | .064 | 1 | 0.03 | 19.0 | 0.6 |
| Total | 14 | 34 | 17 | 0.50 | 12 | 78 | 2.29 | .064 | 1 | 0.03 | 19.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 34 | 12 | 0.35 | 0 | 4 | 4 | 0.12 |
| Total | 14 | 34 | 12 | 0.35 | 0 | 4 | 4 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 34 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| Total | 14 | 34 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 17 | 0.50 | 12 | 78 | 2.29 | .064 | 1 | 0.03 | 19.0 | 0.6 |
| Conference | 8 | 19 | 9 | 0.47 | 7 | 40 | 2.11 | .050 | 0 | 0.00 | 11.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 6 | 0.60 | 4 | 24 | 2.40 | .083 | 0 | 0.00 | 6.5 | 0.7 |
| Away | 7 | 20 | 9 | 0.45 | 7 | 47 | 2.35 | .043 | 1 | 0.05 | 10.0 | 0.5 |
| Neutral | 1 | 4 | 2 | 0.50 | 1 | 7 | 1.75 | .143 | 0 | 0.00 | 2.5 | 0.6 |
| Wins | 10 | 20 | 13 | 0.65 | 7 | 53 | 2.65 | .113 | 0 | 0.00 | 14.0 | 0.7 |
| Losses | 4 | 14 | 4 | 0.29 | 5 | 25 | 1.79 | -.040 | 1 | 0.07 | 5.0 | 0.4 |
| August | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| September | 10 | 24 | 14 | 0.58 | 8 | 58 | 2.42 | .103 | 1 | 0.04 | 15.5 | 0.6 |
| October | 3 | 9 | 2 | 0.22 | 4 | 19 | 2.11 | -.105 | 0 | 0.00 | 2.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 12 | 0.35 | 0 | 4 | 4 | 0.12 |
| Conference | 8 | 19 | 6 | 0.32 | 0 | 4 | 4 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 4 | 0.40 | 0 | 1 | 1 | 0.10 |
| Away | 7 | 20 | 6 | 0.30 | 0 | 2 | 2 | 0.10 |
| Neutral | 1 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Wins | 10 | 20 | 8 | 0.40 | 0 | 2 | 2 | 0.10 |
| Losses | 4 | 14 | 4 | 0.29 | 0 | 2 | 2 | 0.14 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 24 | 9 | 0.38 | 0 | 3 | 3 | 0.13 |
| October | 3 | 9 | 3 | 0.33 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| Conference | 8 | 19 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 7 | 20 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 20 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| Losses | 4 | 14 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 24 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| October | 3 | 9 | 0 | 0 | 0.00 | 0 | 5 | 1 |
