Official Volleyball Box Score
Cleveland Community at Southwest Virginia
9/26/2025 at 6:00 PM
@ SWCC
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 18 | 8 | 69 | .145 |
| 3 | 12 | 8 | 51 | .078 |
| 4 | 12 | 6 | 38 | .158 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 36 | -.056 |
| 2 | 16 | 1 | 52 | .288 |
| 3 | 8 | 10 | 53 | -.038 |
| 4 | 11 | 7 | 39 | .103 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Kaitlyn Clutter | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Truly Gibbs * | 4 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 7.5 |
| 6 | Janiyah Giddens | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Brianna Martinez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 4 | 2 | 0 | 6 | .333 | 18 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | London Brown * | 4 | 18 | 10 | 53 | .151 | 0 | 0 | 1 | 1 | 19 | 0 | 2 | 0 | 2 | 19.0 |
| 13 | Peyton Whitson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Sara Rose Warlick * | 4 | 10 | 2 | 51 | .157 | 2 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Corinne Cutter * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Addison Beaver * | 4 | 0 | 2 | 6 | -.333 | 23 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 53 | 28 | 193 | .130 | 49 | 4 | 7 | 1 | 103 | 2 | 12 | 0 | 7 | 65.0 | ||
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Evie Buffington | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raegan Ryder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Langston | 4 | 8 | 9 | 37 | -.027 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Destanie Ambers | 4 | 11 | 3 | 50 | .160 | 0 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Madison Inderrieden | 4 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Natalie Haynes | 3 | 7 | 3 | 29 | .138 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Patricia Bigge | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Lucy Reid | 4 | 1 | 1 | 15 | .000 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jaycie Stanley | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Landri Lallande | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 27 | 180 | .083 | 38 | 1 | 2 | 9 | 74 | 1 | 4 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
