Owen Liberto
gp
53
avg
.277
hr
6
rbi
31
r
46
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 34 |
| Plate appearances | 202 | 133 |
| At Bats | 155 | 103 |
| Runs | 46 | 29 |
| Hits | 43 | 27 |
| Doubles | 9 | 4 |
| Triples | 1 | 0 |
| Home Runs | 6 | 5 |
| Runs Batted In | 31 | 23 |
| Total bases | 72 | 46 |
| Walks | 32 | 21 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 46 | 31 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 16 | 10 |
| Caught Stealing | 2 | 2 |
| Batting Average | .277 | .262 |
| On Base Percentage | .419 | .408 |
| Slugging Percentage | .465 | .447 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Catawba Valley Community College | W, 7-4 |
| May 2 | at Wake Technical Community College | W, 12-8 |
| May 3 | at Wake Technical Community College | W, 12-2 |
| May 3 | at Wake Technical Community College | W, 4-0 |
| May 9 | vs. Brunswick Community College | L, 14-9 |
| May 10 | vs. Fayetteville Technical Community College | L, 8-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at LR Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | 5 Star DH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Campbell Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Winthrop Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Limestone University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Showtime DH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Yeti Fall World Series Game 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Yeti Fall World Series Game 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Yeti Fall World Series Game 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | Yeti Fall World Series Game 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Yeti Fall World Series Game 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Caldwell Community College & Technical Institute | W, 4-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 1 | Caldwell Community College & Technical Institute | W, 5-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 1 | Caldwell Community College & Technical Institute | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 5 | at USC Lancaster | W, 9-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 8 | Cuyahoga Community College | L, 6-3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | Cuyahoga Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 9 | Cuyahoga Community College | W, 8-0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 9 | Cuyahoga Community College | W, 14-12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 1 | - | 0 | - | - | 5 |
| Feb 10 | Cuyahoga Community College | W, 12-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | Louisburg College | L, 9-6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 14 | Louisburg College | W, 8-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 15 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Surry Community College | W, 11-7 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .750 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 22 | Southwest Virginia | W, 12-2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | Southwest Virginia | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southwest Virginia | W, 10-5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 25 | USC Lancaster | W, 9-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 26 | Rockingham Community College | W, 11-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | Rockingham Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | at Rockingham Community College | W, 10-2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | at Rockingham Community College | W, 4-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Guilford Technical Community College | W, 7-5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Guilford Technical Community College | W, 8-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 9 | at Guilford Technical Community College | W, 9-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Mar 12 | Walters State Community College | W, 16-9 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | .600 | .600 | 1.400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Patrick & Henry Community College | L, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Patrick & Henry Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Patrick & Henry Community College | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Gaston College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Wake Technical Community College | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Wake Technical Community College | L, 12-11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | Wake Technical Community College | W, 14-4 | 1 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 3.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | Catawba Valley Community College | L, 11-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Louisburg College | L, 2-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Louisburg College | W, 5-4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Louisburg College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | at Catawba Valley Community College | L, 10-6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .600 | .000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 4 | at Southwest Virginia | W, 12-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Southwest Virginia | W, 18-6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Southwest Virginia | W, 19-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 9 | Catawba Valley Community College | L, 5-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Catawba Valley Community College | L, 8-7 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Guilford Technical Community College | W, 6-5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | Guilford Technical Community College | W, 15-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Guilford Technical Community College | W, 11-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | Catawba Valley Community College | W, 9-8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Patrick & Henry Community College | W, 14-3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Patrick & Henry Community College | W, 4-3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | Patrick & Henry Community College | W, 7-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | at Catawba Valley Community College | W, 7-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| May 2 | at Wake Technical Community College | W, 12-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | at Wake Technical Community College | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Wake Technical Community College | W, 4-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | vs. Brunswick Community College | L, 14-9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| May 10 | vs. Fayetteville Technical Community College | L, 8-6 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .400 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at LR Juco Jamboree | - | - | - | - | - | |
| Sep 21 # | 5 Star DH | - | - | - | - | - | |
| Sep 22 # | at Campbell Juco Jamboree | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | |
| Sep 25 # | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 28 # | at Winthrop Juco Jamboree | - | - | - | - | - | |
| Oct 12 # | at Limestone University | - | - | - | - | - | |
| Oct 16 # | at Lenoir-Rhyne University | - | - | - | - | - | |
| Oct 23 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Oct 26 # | at Mars Hill University | - | - | - | - | - | |
| Oct 27 # | Showtime DH | - | - | - | - | - | |
| Nov 2 # | at Catawba College | - | - | - | - | - | |
| Nov 6 # | Yeti Fall World Series Game 1 | - | - | - | - | - | |
| Nov 8 # | Yeti Fall World Series Game 2 | - | - | - | - | - | |
| Nov 9 # | Yeti Fall World Series Game 3 | - | - | - | - | - | |
| Nov 10 # | Yeti Fall World Series Game 4 | - | - | - | - | - | |
| Nov 13 # | Yeti Fall World Series Game 5 | - | - | - | - | - | |
| Jan 31 | Caldwell Community College & Technical Institute | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | Caldwell Community College & Technical Institute | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | Caldwell Community College & Technical Institute | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at USC Lancaster | W, 9-6 | 1 | 1 | 1 | 0 | 0 |
| Feb 8 | Cuyahoga Community College | L, 6-3 | 1 | 1 | 1 | 0 | 0 |
| Feb 8 | Cuyahoga Community College | W, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 9 | Cuyahoga Community College | W, 8-0 | 1 | 1 | 2 | 2 | 0 |
| Feb 9 | Cuyahoga Community College | W, 14-12 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Cuyahoga Community College | W, 12-2 | 1 | 1 | 1 | 2 | 0 |
| Feb 14 | Louisburg College | L, 9-6 | 1 | 1 | 1 | 0 | 0 |
| Feb 14 | Louisburg College | W, 8-5 | 1 | 1 | 0 | 0 | 0 |
| Feb 15 | Louisburg College | - | - | - | - | - | |
| Feb 18 | at Surry Community College | W, 11-7 | 1 | 2 | 4 | 1 | 0 |
| Feb 22 | Southwest Virginia | W, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Southwest Virginia | W, 13-1 | - | - | - | - | - |
| Feb 23 | Southwest Virginia | W, 10-5 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | USC Lancaster | W, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Rockingham Community College | W, 11-1 | 1 | 1 | 3 | 0 | 0 |
| Feb 26 | Rockingham Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 4 | at Rockingham Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 4 | at Rockingham Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Guilford Technical Community College | W, 7-5 | 1 | 1 | 4 | 0 | 0 |
| Mar 8 | at Guilford Technical Community College | W, 8-4 | 1 | 1 | 1 | 1 | 0 |
| Mar 9 | at Guilford Technical Community College | W, 9-7 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | Walters State Community College | W, 16-9 | 1 | 3 | 7 | 1 | 0 |
| Mar 14 | at Patrick & Henry Community College | L, 7-6 | 1 | 1 | 2 | - | 1 |
| Mar 15 | at Patrick & Henry Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Patrick & Henry Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 19 | at Gaston College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Wake Technical Community College | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | Wake Technical Community College | L, 12-11 | 1 | 0 | 1 | 1 | 0 |
| Mar 23 | Wake Technical Community College | W, 14-4 | 1 | 2 | 9 | 1 | 0 |
| Mar 26 | Catawba Valley Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Louisburg College | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 29 | at Louisburg College | W, 5-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 29 | at Louisburg College | L, 4-1 | 1 | 0 | 0 | 1 | 0 |
| Apr 2 | at Catawba Valley Community College | L, 10-6 | 1 | 2 | 0 | 1 | 0 |
| Apr 4 | at Southwest Virginia | W, 12-1 | 1 | 1 | 0 | 1 | 0 |
| Apr 5 | at Southwest Virginia | W, 18-6 | 1 | 1 | 4 | 1 | 0 |
| Apr 5 | at Southwest Virginia | W, 19-0 | 1 | 2 | 0 | 1 | 0 |
| Apr 9 | Catawba Valley Community College | L, 5-1 | 1 | 0 | 1 | 0 | 1 |
| Apr 12 | vs. Lenoir Community College | - | - | - | - | - | |
| Apr 12 | vs. Lenoir Community College | - | - | - | - | - | |
| Apr 16 | at Catawba Valley Community College | L, 8-7 | 1 | 1 | 4 | 0 | 0 |
| Apr 18 | Guilford Technical Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Guilford Technical Community College | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Guilford Technical Community College | W, 11-1 | 1 | 2 | 1 | 1 | 0 |
| Apr 22 | Catawba Valley Community College | W, 9-8 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | Patrick & Henry Community College | W, 14-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 26 | Patrick & Henry Community College | W, 4-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 27 | Patrick & Henry Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Catawba Valley Community College | W, 7-4 | 1 | 2 | 2 | 0 | 0 |
| May 2 | at Wake Technical Community College | W, 12-8 | 1 | 2 | 1 | 1 | - |
| May 3 | at Wake Technical Community College | W, 12-2 | 1 | 2 | 1 | - | - |
| May 3 | at Wake Technical Community College | W, 4-0 | 1 | 1 | 2 | - | - |
| May 9 | vs. Brunswick Community College | L, 14-9 | 1 | 1 | 1 | 0 | 0 |
| May 10 | vs. Fayetteville Technical Community College | L, 8-6 | 1 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at LR Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | 5 Star DH | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Campbell Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Winthrop Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Limestone University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Showtime DH | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Yeti Fall World Series Game 1 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Yeti Fall World Series Game 2 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Yeti Fall World Series Game 3 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | Yeti Fall World Series Game 4 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Yeti Fall World Series Game 5 | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Caldwell Community College & Technical Institute | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Caldwell Community College & Technical Institute | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Caldwell Community College & Technical Institute | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at USC Lancaster | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Cuyahoga Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Cuyahoga Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Cuyahoga Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Cuyahoga Community College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cuyahoga Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Louisburg College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Louisburg College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Surry Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Southwest Virginia | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Southwest Virginia | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southwest Virginia | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | USC Lancaster | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Rockingham Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Rockingham Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Rockingham Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Rockingham Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Guilford Technical Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Guilford Technical Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Guilford Technical Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Walters State Community College | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Patrick & Henry Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Patrick & Henry Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Patrick & Henry Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Gaston College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wake Technical Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wake Technical Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wake Technical Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Catawba Valley Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
