Official Volleyball Box Score
Johnson and Wales at Cleveland Community
9/7/2023 at 6:00 PM
@ Cleveland Community
Johnson and Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 16 | 7 | 43 | .209 |
| 3 | 12 | 3 | 40 | .225 |
Johnson and Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karlie Russell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelbi Beck * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Kassie Swink * | 3 | 4 | 1 | 13 | .231 | 31 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Andrea Melton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chandler Jerome * | 3 | 8 | 7 | 29 | .034 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Aziyah Rudisill * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 12.5 |
| 14 | Angela Castillo * | 3 | 7 | 2 | 20 | .250 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Daniela Castillo | 3 | 1 | 0 | 2 | .500 | 3 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jadyn Florin * | 3 | 9 | 4 | 19 | .263 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 15.0 |
| Totals | 40 | 16 | 110 | .218 | 39 | 9 | 12 | 3 | 56 | 7 | 2 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
