Official Volleyball Box Score
USC Union at Cleveland Community
9/11/2023 at 6:00 PM
@ Clevenland Commmunit
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 35 | -.029 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 4 | 13 | 28 | -.321 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 16 | 5 | 40 | .275 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Audrey Stacks | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Cadence Clayton * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ayden Burgess * | 3 | 1 | 3 | 5 | -.400 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Emily Gelske | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lapri Cromer | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Amber Cooklin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carley Sumner * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 6.0 |
| 24 | Kierra Martin * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 17 | 93 | .000 | 16 | 5 | 1 | 12 | 51 | 2 | 4 | 0 | 3 | 26.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karlie Russell | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelbi Beck * | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Kassie Swink * | 3 | 8 | 0 | 13 | .615 | 29 | 6 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 5 | Andrea Melton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chandler Jerome * | 3 | 9 | 4 | 27 | .185 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Aziyah Rudisill * | 3 | 14 | 4 | 32 | .312 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 16.5 |
| 14 | Angela Castillo * | 3 | 1 | 1 | 14 | .000 | 1 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Daniela Castillo | 3 | 1 | 1 | 3 | .000 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jadyn Florin * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 10.5 |
| Totals | 39 | 14 | 109 | .229 | 37 | 13 | 7 | 5 | 55 | 6 | 3 | 4 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
