Official Volleyball Box Score

Davidson-Davie Commu at Cleveland Community

9/10/2025 at 6:00 PM
@ Cleveland
3
-
2
Final 1 2 3 4 5 Score
Davidson-Davie Community College 25 25 23 22 15 3
Cleveland Community College 22 17 25 25 11 2

Davidson-Davie Community College

Set K E TA PCT
1 12 7 45 .111
2 13 2 32 .344
3 12 8 52 .077
4 8 7 41 .024
5 7 2 17 .294

Cleveland Community College

Set K E TA PCT
1 9 11 42 -.048
2 6 9 41 -.073
3 12 6 55 .109
4 15 7 49 .163
5 8 4 19 .211

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 5 1 3 17 -.118 37 1 2 0 10 0 0 1 3 2.0
4 Faith Powell 5 0 1 2 -.500 1 0 1 2 15 0 0 0 0 0.0
7 Cameron Ostle * 5 12 5 36 .194 0 1 3 0 30 1 2 0 1 15.0
9 Brynna Boyer 5 0 0 1 .000 2 4 2 3 14 0 0 0 0 4.0
11 Karrington Batten * 5 8 3 22 .227 0 0 0 1 4 0 5 1 0 10.5
12 Carly Edwards * 5 18 5 57 .228 1 3 3 0 17 0 2 3 0 22.0
13 Kaitlyn McCoy * 3 1 2 8 -.125 0 0 0 0 3 0 1 0 0 1.5
14 Anna Edwards * 5 8 5 29 .103 0 1 1 0 5 0 1 0 0 9.5
17 Savannah Stone 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
20 Ciara Major 4 4 2 15 .133 2 0 0 0 1 0 1 0 0 4.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 26 187 .139 43 10 12 7 100 1 12 5 4 69.0

Cleveland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariann Hernandez * 5 11 7 42 .095 2 1 1 0 7 0 0 0 0 12.0
4 Kaitlyn Clutter 5 0 0 0 .000 3 0 4 1 24 0 0 0 0 0.0
6 Janiyah Giddens 5 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
7 Amelia Pilgrim * 5 3 5 18 -.111 1 0 1 0 1 2 1 0 0 5.5
8 Brianna Martinez 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kara Rosenberger * 5 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
10 Avery Lindsey 5 1 1 11 .000 16 0 2 2 10 0 0 0 0 1.0
11 London Brown * 5 19 10 55 .164 0 2 2 4 13 2 1 0 0 23.5
14 Sara Rose Warlick * 5 12 7 56 .089 0 1 4 3 20 0 0 0 0 13.0
15 Corinne Cutter 5 4 0 10 .400 1 0 0 0 1 0 1 0 0 4.5
20 Addison Beaver * 1 0 4 8 -.500 25 3 1 0 23 0 1 0 0 3.5
Totals 50 37 206 .063 48 7 15 10 100 4 5 0 0 63.5
Other Information
Attendance: 0
Time:
* = Starter