Official Volleyball Box Score
USC Lancaster at Cleveland Community
9/11/2025 at 6:00 PM
@ Cleveland
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 41 | .146 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 6 | 3 | 24 | .125 |
| 4 | 8 | 8 | 32 | .000 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 40 | .200 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 13 | 3 | 30 | .333 |
| 4 | 11 | 8 | 36 | .083 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Kerestes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyla Snipes * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Vero Ruiz | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Adams | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna Hutton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Hayes * | 2 | 2 | 3 | 16 | -.062 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rebekah Fersner | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Isabelle Conradie * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Taaj Rockman * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Constanza Fuentealba * | 4 | 12 | 6 | 34 | .176 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Lauren Bailey * | 4 | 3 | 1 | 9 | .222 | 30 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 39 | 17 | 128 | .172 | 37 | 5 | 16 | 0 | 67 | 1 | 4 | 0 | 0 | 47.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 4 | 6 | 4 | 19 | .105 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Kaitlyn Clutter | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Janiyah Giddens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amelia Pilgrim * | 4 | 5 | 0 | 16 | .312 | 0 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Avery Lindsey | 1 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | London Brown * | 4 | 14 | 8 | 37 | .162 | 1 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Sara Rose Warlick * | 4 | 13 | 6 | 35 | .200 | 2 | 0 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Corinne Cutter * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Addison Beaver * | 4 | 3 | 0 | 12 | .250 | 34 | 3 | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 45 | 20 | 135 | .185 | 42 | 10 | 12 | 4 | 62 | 2 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
