Official Volleyball Box Score
Cleveland Community at USC Lancaster
10/1/2025 at 6:00 PM
@ USC Lancaster
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 15 | 5 | 36 | .278 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 6 | 1 | 28 | .179 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 1 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Kaitlyn Clutter | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Janiyah Giddens | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Amelia Pilgrim * | 1 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Brianna Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 1 | 0 | 1 | 4 | -.250 | 12 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | London Brown * | 1 | 12 | 3 | 34 | .265 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Peyton Whitson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sara Rose Warlick * | 1 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Corinne Cutter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Addison Beaver * | 1 | 0 | 0 | 1 | .000 | 26 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 |
| Totals | 41 | 11 | 101 | .297 | 41 | 10 | 9 | 2 | 58 | 0 | 4 | 0 | 3 | 53.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Kerestes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyla Snipes * | 3 | 10 | 2 | 38 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Vero Ruiz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Adams | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Hayes * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rebekah Fersner | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Isabelle Conradie * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Syramil Quinones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taaj Rockman * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Constanza Fuentealba * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Lauren Bailey * | 3 | 0 | 0 | 2 | .000 | 20 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 9 | 93 | .161 | 22 | 3 | 10 | 0 | 42 | 0 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
