Official Volleyball Box Score
Guilford Technical C at Cleveland Community
10/16/2025 at 6:00 PM
@ Shelby
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 21 | -.048 |
| 2 | 3 | 4 | 24 | -.042 |
| 3 | 6 | 4 | 20 | .100 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 8 | 7 | 29 | .034 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Lovings * | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Palika Chang * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 2 | 3 | 5 | 7 | 0 | 2 | 0 | 12.0 |
| 12 | Abril Andrade-Cuenca * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney P. Moore * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Lauren McCain * | 3 | 5 | 8 | 6 | -.500 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| Totals | 11 | 11 | 35 | .000 | 9 | 2 | 6 | 21 | 22 | 9 | 0 | 4 | 1 | 22.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Janiyah Giddens * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amelia Pilgrim * | 3 | 4 | 2 | 14 | .143 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kara Rosenberger | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Avery Lindsey | 3 | 1 | 0 | 3 | .333 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | London Brown * | 3 | 7 | 6 | 21 | .048 | 2 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Addison Beaver * | 3 | 1 | 2 | 8 | -.125 | 16 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 20 | 97 | .103 | 30 | 11 | 8 | 2 | 44 | 0 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
