Andrea Melton
- DS/L/S
- Cleveland Community College
m
25
k/s
0.00
h %
.000
a/s
0.41
b/s
0.00
sa/s
0.14
d/s
1.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 85 | 35 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 1 |
| Total Attacks per set | 0.06 | 0.03 |
| Hitting Percentage | .000 | .000 |
| Assists | 35 | 9 |
| Assists per set | 0.41 | 0.26 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 6 |
| Service Errors | 32 | 14 |
| Service Aces per set | 0.14 | 0.17 |
| Receptions | 206 | 102 |
| Reception Errors | 18 | 11 |
| Digs | 166 | 75 |
| Digs per set | 1.95 | 2.14 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 6.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | at Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 18 | at Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | at Lenoir Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Brevard College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | at Johnson C Smith University | - | - | - | - | - | - | - | - | |
| Aug 28 | Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Johnson and Wales | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Davidson-Davie Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 15 | vs. USC Union | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 18 | at Montreat College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 25 | Montreat College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 28 | at Johnson and Wales | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 29 | Cape Fear Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Fayetteville Tech Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 2 | at USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 5 | at Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 22 | 0.0 |
| Oct 12 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 17 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 5.0 |
| Oct 27 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | at USC Lancaster | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | at Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 18 | at Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | at Lenoir Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Brevard College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | at Johnson C Smith University | - | - | - | - | - | - | - | - | |
| Aug 28 | Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Sandhills Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Sandhills Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Johnson and Wales | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Union | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Davidson-Davie Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at USC Salkehatchie | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. USC Union | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Montreat College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Louisburg College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Montreat College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Johnson and Wales | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Cape Fear Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Fayetteville Tech Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at USC Union | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Spartanburg Methodist | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Pitt Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Southwest Virginia | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Guilford Technical Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Southwest Virginia | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lenoir Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | at USC Lancaster | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 18 | at Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 18 | at Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 19 | at Lenoir Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 # | at Brevard College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 # | at Johnson C Smith University | - | - | - | - | - | - | - | |
| Aug 28 | Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 1 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 2 |
| Sep 1 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 7 | Johnson and Wales | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 11 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 14 | Davidson-Davie Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 8 | 0 |
| Sep 15 | at USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | vs. USC Union | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 18 | at Montreat College | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 22 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 25 | Montreat College | W, 3-1 | - | 4 | 0 | 2 | 3 | 5 | 0 |
| Sep 28 | at Johnson and Wales | W, 3-1 | - | 4 | 0 | 1 | 3 | 9 | 0 |
| Sep 29 | Cape Fear Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | Fayetteville Tech Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 18 | 1 |
| Oct 2 | at USC Union | W, 3-0 | - | 3 | 0 | 2 | 3 | 9 | 0 |
| Oct 5 | at Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 3 |
| Oct 7 | vs. Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 3 |
| Oct 10 | Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 2 | 5 | 0 |
| Oct 12 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 8 | 0 |
| Oct 14 | at Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | - | 4 | 0 | 0 | 3 | 20 | 4 |
| Oct 17 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Oct 19 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 1 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 5 | 3 | 10 | 0 |
| Oct 27 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | at USC Lancaster | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 85 | 0 | 0.00 | 0 | 5 | 0.06 | .000 | 35 | 0.41 | 12.0 | 0.1 |
| Total | 25 | 85 | 0 | 0.00 | 0 | 5 | 0.06 | .000 | 35 | 0.41 | 12.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 85 | 166 | 1.95 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 85 | 166 | 1.95 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 85 | 0 | 12 | 0.14 | 32 | 206 | 18 |
| Total | 25 | 85 | 0 | 12 | 0.14 | 32 | 206 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 0 | 0.00 | 0 | 5 | 0.06 | .000 | 35 | 0.41 | 12.0 | 0.1 |
| Conference | 10 | 35 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 9 | 0.26 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 27 | 0.59 | 8.0 | 0.2 |
| Away | 9 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 6 | 0.21 | 4.0 | 0.1 |
| Neutral | 3 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 2 | 0.20 | 0.0 | 0.0 |
| Wins | 18 | 60 | 0 | 0.00 | 0 | 3 | 0.05 | .000 | 33 | 0.55 | 12.0 | 0.2 |
| Losses | 7 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 2 | 0.08 | 0.0 | 0.0 |
| August | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 14 | 48 | 0 | 0.00 | 0 | 3 | 0.06 | .000 | 7 | 0.15 | 4.0 | 0.1 |
| October | 10 | 32 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 28 | 0.88 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 166 | 1.95 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 35 | 75 | 2.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 85 | 1.85 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 63 | 2.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 10 | 18 | 1.80 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 60 | 115 | 1.92 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 25 | 51 | 2.04 | 0 | 0 | 0 | 0.00 |
| August | 1 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| September | 14 | 48 | 96 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 10 | 32 | 69 | 2.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 0 | 12 | 0.14 | 32 | 206 | 18 |
| Conference | 10 | 35 | 0 | 6 | 0.17 | 14 | 102 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 0 | 8 | 0.17 | 20 | 103 | 9 |
| Away | 9 | 29 | 0 | 4 | 0.14 | 11 | 81 | 4 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 1 | 22 | 5 |
| Wins | 18 | 60 | 0 | 12 | 0.20 | 25 | 136 | 6 |
| Losses | 7 | 25 | 0 | 0 | 0.00 | 7 | 70 | 12 |
| August | 1 | 5 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 14 | 48 | 0 | 4 | 0.08 | 15 | 87 | 6 |
| October | 10 | 32 | 0 | 8 | 0.25 | 17 | 116 | 12 |
