Jadyn Florin
16

Jadyn Florin

m
31
k/s
2.80
h %
.236
a/s
0.06
b/s
0.83
sa/s
0.08
d/s
0.36
Player Stats
  Overall Conference
Matches 31 11
Sets 111 39
Kills 311 145
Kills per set 2.80 3.72
Errors 124 49
Total Attacks 794 342
Total Attacks per set 7.15 8.77
Hitting Percentage .236 .281
Assists 7 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 9 3
Service Errors 14 3
Service Aces per set 0.08 0.08
Receptions 3 2
Reception Errors 0 0
Digs 40 14
Digs per set 0.36 0.36
Block Solo 57 15
Block Assist 35 12
Block Total 92 27
Blocks per set 0.83 0.69
Block Errors 61 23
Ball Handling Errors 1 1
Points 394.5 169.0
Points per set 3.6 4.3
Matches started 30 10
Recent Results
Date Opponent Result
Oct 14 Bryant & Stratton College (VA) L, 3-1
Oct 17 at Davidson-Davie Community College L, 3-0
Oct 19 Lenoir Community College W, 3-0
Oct 19 Guilford Technical Community College W, 3-0
Oct 27 Louisburg College W, 3-2
Oct 28 vs. Richard Bland College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 at Wake Technical Community College W, 3-1 1 4 4 6 20 -.100 1 5.5
Aug 18 at Sandhills Community College L, 3-2 1 5 0 0 2 .000 0 6.0
Aug 18 at Sandhills Community College W, 3-2 1 5 10 5 27 .185 0 12.0
Aug 19 at Lenoir Community College L, 3-0 1 3 6 5 18 .056 0 9.5
Aug 24 at Caldwell Community College & Technical Institute L, 3-2 1 5 7 7 29 .000 0 12.5
Aug 25 # at Brevard College W, 3-0 - - - - - - - -
Aug 26 # at Johnson C Smith University   - - - - - - - -
Aug 28 Spartanburg Methodist L, 3-1 1 4 6 3 25 .120 1 10.5
Aug 31 Caldwell Community College & Technical Institute L, 3-2 1 5 8 1 21 .333 0 13.0
Sep 1 Sandhills Community College L, 3-0 1 3 4 2 9 .222 0 5.5
Sep 1 Sandhills Community College W, 3-0 1 3 4 4 19 .000 0 5.5
Sep 7 Johnson and Wales W, 3-0 1 3 9 4 19 .263 1 15.0
Sep 11 USC Union W, 3-0 1 3 6 1 14 .357 0 10.5
Sep 14 Davidson-Davie Community College W, 3-1 1 4 12 4 32 .250 1 15.5
Sep 15 at USC Salkehatchie W, 3-0 1 3 8 0 15 .533 0 11.5
Sep 15 vs. USC Union W, 3-0 1 3 5 3 12 .167 0 8.0
Sep 18 at Montreat College W, 3-1 1 4 8 7 22 .045 0 11.0
Sep 22 at Louisburg College W, 3-0 1 3 3 2 11 .091 0 5.5
Sep 23 vs. Richard Bland College L, 3-0 - 3 4 2 12 .167 0 5.5
Sep 25 Montreat College W, 3-1 1 4 16 6 40 .250 0 20.5
Sep 28 at Johnson and Wales W, 3-1 1 4 9 10 32 -.031 1 9.0
Sep 29 Cape Fear Community College L, 3-1 1 4 17 1 36 .444 0 18.0
Sep 30 Fayetteville Tech Community College W, 3-1 1 4 16 12 46 .087 0 20.0
Oct 2 at USC Union W, 3-0 1 3 14 6 30 .267 0 16.0
Oct 5 at Spartanburg Methodist L, 3-0 1 3 4 1 29 .103 0 4.5
Oct 7 vs. Pitt Community College W, 3-1 1 4 23 2 48 .438 0 25.0
Oct 10 Southwest Virginia W, 3-0 1 3 18 4 34 .412 0 19.5
Oct 12 at Guilford Technical Community College W, 3-0 1 3 14 4 25 .400 2 15.0
Oct 14 at Southwest Virginia W, 3-0 1 3 15 5 32 .313 0 17.5
Oct 14 Bryant & Stratton College (VA) L, 3-1 1 4 15 4 38 .289 0 17.5
Oct 17 at Davidson-Davie Community College L, 3-0 1 3 10 2 30 .267 0 10.5
Oct 19 Lenoir Community College W, 3-0 1 3 20 6 41 .341 0 20.0
Oct 19 Guilford Technical Community College W, 3-0 1 3 16 5 26 .423 0 19.0
Oct 27 Louisburg College W, 3-2 - - - - - - - -
Oct 28 vs. Richard Bland College L, 3-0 - - - - - - - -
Mar 16 at USC Lancaster   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 at Wake Technical Community College W, 3-1 1 4 3 1 1 1 2 0
Aug 18 at Sandhills Community College L, 3-2 1 5 0 6 0 6 6 0
Aug 18 at Sandhills Community College W, 3-2 1 5 0 2 0 1 2 0
Aug 19 at Lenoir Community College L, 3-0 1 3 2 3 1 0 4 0
Aug 24 at Caldwell Community College & Technical Institute L, 3-2 1 5 0 2 7 4 9 0
Aug 25 # at Brevard College W, 3-0 - - - - - - - -
Aug 26 # at Johnson C Smith University   - - - - - - - -
Aug 28 Spartanburg Methodist L, 3-1 1 4 0 4 1 3 5 0
Aug 31 Caldwell Community College & Technical Institute L, 3-2 1 5 1 3 4 6 7 0
Sep 1 Sandhills Community College L, 3-0 1 3 0 1 1 2 2 0
Sep 1 Sandhills Community College W, 3-0 1 3 1 1 1 0 2 0
Sep 7 Johnson and Wales W, 3-0 1 3 5 4 0 1 4 0
Sep 11 USC Union W, 3-0 1 3 4 3 1 1 4 0
Sep 14 Davidson-Davie Community College W, 3-1 1 4 0 2 3 1 5 1
Sep 15 at USC Salkehatchie W, 3-0 1 3 0 3 1 0 4 0
Sep 15 vs. USC Union W, 3-0 1 3 1 3 0 1 3 0
Sep 18 at Montreat College W, 3-1 1 4 2 1 2 1 3 0
Sep 22 at Louisburg College W, 3-0 1 3 0 2 1 1 3 0
Sep 23 vs. Richard Bland College L, 3-0 - 3 0 1 1 2 2 0
Sep 25 Montreat College W, 3-1 1 4 5 3 1 1 4 0
Sep 28 at Johnson and Wales W, 3-1 1 4 2 0 0 2 0 0
Sep 29 Cape Fear Community College L, 3-1 1 4 2 0 2 2 2 0
Sep 30 Fayetteville Tech Community College W, 3-1 1 4 1 3 2 1 5 0
Oct 2 at USC Union W, 3-0 1 3 1 2 0 1 2 0
Oct 5 at Spartanburg Methodist L, 3-0 1 3 0 0 1 3 1 0
Oct 7 vs. Pitt Community College W, 3-1 1 4 0 2 0 0 2 0
Oct 10 Southwest Virginia W, 3-0 1 3 1 1 1 1 2 0
Oct 12 at Guilford Technical Community College W, 3-0 1 3 0 0 0 1 0 0
Oct 14 at Southwest Virginia W, 3-0 1 3 1 1 1 4 2 0
Oct 14 Bryant & Stratton College (VA) L, 3-1 1 4 2 2 1 8 3 0
Oct 17 at Davidson-Davie Community College L, 3-0 1 3 1 0 1 3 1 0
Oct 19 Lenoir Community College W, 3-0 1 3 2 0 0 1 0 0
Oct 19 Guilford Technical Community College W, 3-0 1 3 3 1 0 2 1 0
Oct 27 Louisburg College W, 3-2 - - - - - - - -
Oct 28 vs. Richard Bland College L, 3-0 - - - - - - - -
Mar 16 at USC Lancaster   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 at Wake Technical Community College W, 3-1 1 4 0 0 0 1 0
Aug 18 at Sandhills Community College L, 3-2 1 5 0 0 0 0 0
Aug 18 at Sandhills Community College W, 3-2 1 5 0 0 0 0 0
Aug 19 at Lenoir Community College L, 3-0 1 3 0 0 1 0 0
Aug 24 at Caldwell Community College & Technical Institute L, 3-2 1 5 0 0 0 0 0
Aug 25 # at Brevard College W, 3-0 - - - - - - -
Aug 26 # at Johnson C Smith University   - - - - - - -
Aug 28 Spartanburg Methodist L, 3-1 1 4 0 0 0 0 0
Aug 31 Caldwell Community College & Technical Institute L, 3-2 1 5 0 0 0 0 0
Sep 1 Sandhills Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 Sandhills Community College W, 3-0 1 3 0 0 0 0 0
Sep 7 Johnson and Wales W, 3-0 1 3 0 2 0 0 0
Sep 11 USC Union W, 3-0 1 3 0 1 1 0 0
Sep 14 Davidson-Davie Community College W, 3-1 1 4 0 0 1 0 0
Sep 15 at USC Salkehatchie W, 3-0 1 3 0 0 1 0 0
Sep 15 vs. USC Union W, 3-0 1 3 0 0 1 0 0
Sep 18 at Montreat College W, 3-1 1 4 0 1 1 0 0
Sep 22 at Louisburg College W, 3-0 1 3 0 0 0 1 0
Sep 23 vs. Richard Bland College L, 3-0 - 3 0 0 0 0 0
Sep 25 Montreat College W, 3-1 1 4 0 1 4 0 0
Sep 28 at Johnson and Wales W, 3-1 1 4 0 0 1 0 0
Sep 29 Cape Fear Community College L, 3-1 1 4 0 0 0 0 0
Sep 30 Fayetteville Tech Community College W, 3-1 1 4 0 0 0 0 0
Oct 2 at USC Union W, 3-0 1 3 0 0 0 0 0
Oct 5 at Spartanburg Methodist L, 3-0 1 3 0 0 1 0 0
Oct 7 vs. Pitt Community College W, 3-1 1 4 0 0 0 0 0
Oct 10 Southwest Virginia W, 3-0 1 3 0 0 0 0 0
Oct 12 at Guilford Technical Community College W, 3-0 1 3 0 1 0 0 0
Oct 14 at Southwest Virginia W, 3-0 1 3 0 1 2 0 0
Oct 14 Bryant & Stratton College (VA) L, 3-1 1 4 0 0 0 0 0
Oct 17 at Davidson-Davie Community College L, 3-0 1 3 0 0 0 1 0
Oct 19 Lenoir Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 Guilford Technical Community College W, 3-0 1 3 0 2 0 0 0
Oct 27 Louisburg College W, 3-2 - - - - - - -
Oct 28 vs. Richard Bland College L, 3-0 - - - - - - -
Mar 16 at USC Lancaster   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 111 311 2.80 124 794 7.15 .236 7 0.06 394.5 3.6
2024-25 - - - - - - - - - - - -
Total 31 111 311 2.80 124 794 7.15 .236 7 0.06 394.5 3.6
  m s digs d/s bs ba tot b/s
2023-24 31 111 40 0.36 57 35 92 0.83
2024-25 - - - - - - - -
Total 31 111 40 0.36 57 35 92 0.83
  m s ta sa sa/s se r re
2023-24 31 111 0 9 0.08 14 3 0
2024-25 - - - - - - - -
Total 31 111 0 9 0.08 14 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 311 2.80 124 794 7.15 .236 7 0.06 394.5 3.6
Conference 11 39 145 3.72 49 342 8.77 .281 2 0.05 169.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 14 50 167 3.34 57 400 8.00 .275 3 0.06 210.0 4.2
Away 14 51 112 2.20 60 322 6.31 .161 4 0.08 146.0 2.9
Neutral 3 10 32 3.20 7 72 7.20 .347 0 0.00 38.5 3.9
                         
Wins 20 69 230 3.33 96 545 7.90 .246 6 0.09 281.5 4.1
Losses 11 42 81 1.93 28 249 5.93 .213 1 0.02 113.0 2.7
                         
August 7 31 41 1.32 27 142 4.58 .099 2 0.06 69.0 2.2
September 14 48 121 2.52 58 319 6.65 .197 3 0.06 161.0 3.4
October 10 32 149 4.66 39 333 10.41 .330 2 0.06 164.5 5.1
  m s digs d/s bs ba tot b/s
Total 31 111 40 0.36 57 35 92 0.83
Conference 11 39 14 0.36 15 12 27 0.69
Exhibition - - - - - - - -
                 
Home 14 50 27 0.54 28 18 46 0.92
Away 14 51 12 0.24 23 16 39 0.76
Neutral 3 10 1 0.10 6 1 7 0.70
                 
Wins 20 69 32 0.46 35 15 50 0.72
Losses 11 42 8 0.19 22 20 42 1.00
                 
August 7 31 6 0.19 21 14 35 1.13
September 14 48 23 0.48 27 16 43 0.90
October 10 32 11 0.34 9 5 14 0.44
  m s ta sa sa/s se r re
Total 31 111 0 9 0.08 14 3 0
Conference 11 39 0 3 0.08 3 2 0
Exhibition - - - - - - - -
                 
Home 14 50 0 6 0.12 6 0 0
Away 14 51 0 3 0.06 7 3 0
Neutral 3 10 0 0 0.00 1 0 0
                 
Wins 20 69 0 9 0.13 12 2 0
Losses 11 42 0 0 0.00 2 1 0
                 
August 7 31 0 0 0.00 1 1 0
September 14 48 0 5 0.10 10 1 0
October 10 32 0 4 0.13 3 1 0