Corinne Cutter
15 Corinne Cutter
-
- Position:
- MH
-
- Year:
- So
-
- m
- 24
-
- k/s
- 0.54
-
- h %
- .170
-
- a/s
- 0.04
-
- b/s
- 0.36
-
- sa/s
- 0.00
-
- d/s
- 0.17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 6 |
| Sets | 78 | 21 |
| Kills | 42 | 14 |
| Kills per set | 0.54 | 0.67 |
| Errors | 17 | 5 |
| Total Attacks | 147 | 51 |
| Total Attacks per set | 1.88 | 2.43 |
| Hitting Percentage | .170 | .176 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 7 |
| Digs per set | 0.17 | 0.33 |
| Block Solo | 1 | 0 |
| Block Assist | 27 | 9 |
| Block Total | 28 | 9 |
| Blocks per set | 0.36 | 0.43 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 56.5 | 18.5 |
| Points per set | 0.7 | 0.9 |
| Matches started | 17 | 4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Pitt Community College | L, 3-0 |
| Oct 11 | Lenoir Community College | W, 3-1 |
| Oct 16 | Guilford Technical Community College | W, 3-0 |
| Oct 22 | at Sandhills Community College | L, 3-1 |
| Oct 27 | Guilford Technical Community College | W, 3-0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | 1 | 5 | 6 | 0 | 15 | .400 | 1 | 7.0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | 1 | 3 | 2 | 0 | 6 | .333 | 1 | 2.5 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | 5 | 4 | 0 | 10 | .400 | 1 | 4.5 |
| Sep 11 | USC Lancaster | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 0 | 8.5 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.5 |
| Sep 19 | at Mesa Community College | L, 3-1 | 1 | 4 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Sep 20 | at Mesa Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 3.0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 3.5 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 78 | 42 | 0.54 | 17 | 147 | 1.88 | .170 | 3 | 0.04 | 56.5 | 0.7 |
| Total | 24 | 78 | 42 | 0.54 | 17 | 147 | 1.88 | .170 | 3 | 0.04 | 56.5 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 78 | 13 | 0.17 | 1 | 27 | 28 | 0.36 |
| Total | 24 | 78 | 13 | 0.17 | 1 | 27 | 28 | 0.36 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 78 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 24 | 78 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 78 | 42 | 0.54 | 17 | 147 | 1.88 | .170 | 3 | 0.04 | 56.5 | 0.7 |
| Conference | 6 | 21 | 14 | 0.67 | 5 | 51 | 2.43 | .176 | 1 | 0.05 | 18.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 23 | 19 | 0.83 | 3 | 61 | 2.65 | .262 | 2 | 0.09 | 25.5 | 1.1 |
| Away | 6 | 16 | 7 | 0.44 | 6 | 29 | 1.81 | .034 | 0 | 0.00 | 8.0 | 0.5 |
| Neutral | 12 | 39 | 16 | 0.41 | 8 | 57 | 1.46 | .140 | 1 | 0.03 | 23.0 | 0.6 |
| Result | ||||||||||||
| Wins | 11 | 35 | 14 | 0.40 | 7 | 49 | 1.40 | .143 | 1 | 0.03 | 19.5 | 0.6 |
| Losses | 13 | 43 | 28 | 0.65 | 10 | 98 | 2.28 | .184 | 2 | 0.05 | 37.0 | 0.9 |
| Month | ||||||||||||
| August | 9 | 32 | 14 | 0.44 | 5 | 43 | 1.34 | .209 | 2 | 0.06 | 17.5 | 0.5 |
| September | 13 | 42 | 27 | 0.64 | 12 | 103 | 2.45 | .146 | 1 | 0.02 | 37.5 | 0.9 |
| October | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.5 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 78 | 13 | 0.17 | 1 | 27 | 28 | 0.36 |
| Conference | 6 | 21 | 7 | 0.33 | 0 | 9 | 9 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 23 | 7 | 0.30 | 0 | 13 | 13 | 0.57 |
| Away | 6 | 16 | 0 | 0.00 | 0 | 2 | 2 | 0.13 |
| Neutral | 12 | 39 | 6 | 0.15 | 1 | 12 | 13 | 0.33 |
| Result | ||||||||
| Wins | 11 | 35 | 5 | 0.14 | 1 | 9 | 10 | 0.29 |
| Losses | 13 | 43 | 8 | 0.19 | 0 | 18 | 18 | 0.42 |
| Month | ||||||||
| August | 9 | 32 | 2 | 0.06 | 1 | 5 | 6 | 0.19 |
| September | 13 | 42 | 10 | 0.24 | 0 | 21 | 21 | 0.50 |
| October | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 78 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 12 | 39 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 13 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 9 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
