Addison Beaver
20

Addison Beaver

m
35
k/s
0.59
h %
.101
a/s
7.45
b/s
0.14
sa/s
0.62
d/s
3.36
Player Stats
  Overall Conference
Matches 35 11
Sets 110 33
Kills 65 21
Kills per set 0.59 0.64
Errors 34 15
Total Attacks 308 109
Total Attacks per set 2.80 3.30
Hitting Percentage .101 .055
Assists 819 220
Assists per set 7.45 6.67
Service Total Attempts 0 0
Service Aces 68 20
Service Errors 28 7
Service Aces per set 0.62 0.61
Receptions 38 30
Reception Errors 3 2
Digs 370 120
Digs per set 3.36 3.64
Block Solo 3 1
Block Assist 12 2
Block Total 15 3
Blocks per set 0.14 0.09
Block Errors 0 0
Ball Handling Errors 24 5
Points 142.0 43.0
Points per set 1.3 1.3
Matches started 35 11
Recent Results
Date Opponent Result
Oct 11 Pitt Community College L, 3-0
Oct 11 Lenoir Community College W, 3-1
Oct 16 Guilford Technical Community College W, 3-0
Oct 22 at Sandhills Community College L, 3-1
Oct 27 Guilford Technical Community College W, 3-0
Oct 31 vs. Richard Bland College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 0 0 0 - 15 4.0
Aug 22 at Roane State Community College W, 3-0 1 3 2 1 6 .167 18 2.0
Aug 23 vs. Richard Bland College L, 3-1 1 4 1 2 13 -.077 23 2.0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 0 0 0 - 26 2.0
Aug 26 Pellissippi State Community College L, 3-2 1 5 2 1 11 .091 27 4.5
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 6 0 9 .667 26 9.0
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 6 1 11 .455 27 8.0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 3 0 11 .273 43 7.0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 1 2 5 -.200 20 1.5
Sep 2 at Pellissippi State Community College L, 3-1 1 1 1 0 11 .091 35 5.5
Sep 5 Sandhills Community College L, 3-0 1 1 1 1 6 .000 19 1.5
Sep 10 Davidson-Davie Community College L, 3-2 1 1 0 4 8 -.500 25 3.5
Sep 11 USC Lancaster W, 3-1 1 4 3 0 12 .250 34 7.5
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 5 1 15 .267 23 11.0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 1 1 0 1 17 -.059 42 0.5
Sep 19 vs. South Mountain Community College L, 3-0 1 3 2 1 8 .125 18 5.5
Sep 19 at Mesa Community College L, 3-1 1 4 0 0 3 .000 20 0.0
Sep 20 vs. Scottsdale Community College L, 3-0 1 3 2 1 8 .125 12 2.0
Sep 20 at Mesa Community College L, 3-0 1 3 0 0 6 .000 9 0.0
Sep 23 Forsyth Technical Community College W, 3-0 1 3 0 1 8 -.125 18 0.0
Sep 26 at Southwest Virginia W, 3-1 1 4 0 2 6 -.333 23 2.0
Sep 27 vs. Cape Fear Community College L, 3-0 1 3 0 0 3 .000 23 0.0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 1 3 2 1 6 .167 12 2.0
Oct 1 at USC Lancaster W, 3-0 1 1 0 0 1 .000 26 3.0
Oct 4 vs. Louisburg College W, 3-0 1 1 5 2 20 .150 16 7.0
Oct 4 at Richard Bland College L, 3-0 1 3 1 1 8 .000 17 1.5
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 1 1 15 .000 23 4.0
Oct 8 at Wake Technical Community College W, 3-2 1 5 4 1 20 .150 27 8.0
Oct 10 Southwest Virginia W, 3-1 1 4 3 2 13 .077 28 8.0
Oct 11 Pitt Community College L, 3-0 1 3 1 1 8 .000 17 7.0
Oct 11 Lenoir Community College W, 3-1 1 4 7 0 14 .500 26 8.0
Oct 16 Guilford Technical Community College W, 3-0 1 3 1 2 8 -.125 16 4.0
Oct 22 at Sandhills Community College L, 3-1 1 4 1 2 9 -.111 36 2.5
Oct 27 Guilford Technical Community College W, 3-0 1 3 2 0 2 1.000 29 5.0
Oct 31 vs. Richard Bland College L, 3-1 1 4 2 2 7 .000 20 3.0
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 7 0 0 0 0 0
Aug 22 at Roane State Community College W, 3-0 1 3 7 0 0 0 0 0
Aug 23 vs. Richard Bland College L, 3-1 1 4 10 0 0 0 0 0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 14 0 0 0 0 3
Aug 26 Pellissippi State Community College L, 3-2 1 5 11 0 1 0 1 2
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 21 0 0 0 0 2
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 9 0 0 0 0 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 7 0 1 0 1 0
Sep 2 at Pellissippi State Community College L, 3-1 1 1 7 0 1 0 1 0
Sep 5 Sandhills Community College L, 3-0 1 1 10 0 1 0 1 1
Sep 10 Davidson-Davie Community College L, 3-2 1 1 23 0 1 0 1 0
Sep 11 USC Lancaster W, 3-1 1 4 16 1 1 0 2 0
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 13 0 0 0 0 1
Sep 16 Caldwell Community College & Technical Institute L, 3-2 1 1 10 0 1 0 1 0
Sep 19 vs. South Mountain Community College L, 3-0 1 3 7 0 1 0 1 0
Sep 19 at Mesa Community College L, 3-1 1 4 7 0 0 0 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 20 at Mesa Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 23 Forsyth Technical Community College W, 3-0 1 3 14 0 0 0 0 1
Sep 26 at Southwest Virginia W, 3-1 1 4 9 0 0 0 0 2
Sep 27 vs. Cape Fear Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 1 3 9 0 0 0 0 1
Oct 1 at USC Lancaster W, 3-0 1 1 6 0 0 0 0 3
Oct 4 vs. Louisburg College W, 3-0 1 1 7 0 0 0 0 0
Oct 4 at Richard Bland College L, 3-0 1 3 9 0 1 0 1 1
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 16 0 2 0 2 3
Oct 8 at Wake Technical Community College W, 3-2 1 5 12 1 0 0 1 0
Oct 10 Southwest Virginia W, 3-1 1 4 21 1 0 0 1 2
Oct 11 Pitt Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 11 Lenoir Community College W, 3-1 1 4 14 0 0 0 0 0
Oct 16 Guilford Technical Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 22 at Sandhills Community College L, 3-1 1 4 18 0 1 0 1 2
Oct 27 Guilford Technical Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 31 vs. Richard Bland College L, 3-1 1 4 6 0 0 0 0 0
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 0 4 0 0 0
Aug 22 at Roane State Community College W, 3-0 1 3 0 0 3 0 0
Aug 23 vs. Richard Bland College L, 3-1 1 4 0 1 1 0 0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 0 2 0 0 0
Aug 26 Pellissippi State Community College L, 3-2 1 5 0 2 1 0 0
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 0 3 1 0 0
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 0 2 0 0 0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 0 4 0 0 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 3 0 0
Sep 2 at Pellissippi State Community College L, 3-1 1 1 0 4 1 3 1
Sep 5 Sandhills Community College L, 3-0 1 1 0 0 1 0 0
Sep 10 Davidson-Davie Community College L, 3-2 1 1 0 3 1 10 0
Sep 11 USC Lancaster W, 3-1 1 4 0 3 2 0 0
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 0 6 0 0 0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 1 1 0 0 0 0 0
Sep 19 vs. South Mountain Community College L, 3-0 1 3 0 3 0 0 0
Sep 19 at Mesa Community College L, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 at Mesa Community College L, 3-0 1 3 0 0 2 2 0
Sep 23 Forsyth Technical Community College W, 3-0 1 3 0 0 0 0 0
Sep 26 at Southwest Virginia W, 3-1 1 4 0 2 1 0 0
Sep 27 vs. Cape Fear Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 1 3 0 0 1 4 0
Oct 1 at USC Lancaster W, 3-0 1 1 0 3 1 0 0
Oct 4 vs. Louisburg College W, 3-0 1 1 0 2 0 0 1
Oct 4 at Richard Bland College L, 3-0 1 3 0 0 0 3 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 2 1 1 0
Oct 8 at Wake Technical Community College W, 3-2 1 5 0 3 2 6 0
Oct 10 Southwest Virginia W, 3-1 1 4 0 4 2 0 0
Oct 11 Pitt Community College L, 3-0 1 3 0 6 1 2 0
Oct 11 Lenoir Community College W, 3-1 1 4 0 1 1 2 0
Oct 16 Guilford Technical Community College W, 3-0 1 3 0 3 0 3 1
Oct 22 at Sandhills Community College L, 3-1 1 4 0 1 0 0 0
Oct 27 Guilford Technical Community College W, 3-0 1 3 0 3 1 2 0
Oct 31 vs. Richard Bland College L, 3-1 1 4 0 1 1 0 0
Apr 12 # vs. Pitt Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 110 65 0.59 34 308 2.80 .101 819 7.45 142.0 1.3
Total 35 110 65 0.59 34 308 2.80 .101 819 7.45 142.0 1.3
  m s digs d/s bs ba tot b/s
2025-26 35 110 370 3.36 3 12 15 0.14
Total 35 110 370 3.36 3 12 15 0.14
  m s ta sa sa/s se r re
2025-26 35 110 0 68 0.62 28 38 3
Total 35 110 0 68 0.62 28 38 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 110 65 0.59 34 308 2.80 .101 819 7.45 142.0 1.3
Conference 11 33 21 0.64 15 109 3.30 .055 220 6.67 43.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 32 20 0.63 13 107 3.34 .065 281 8.78 49.5 1.5
Away 11 37 15 0.41 9 100 2.70 .060 257 6.95 39.5 1.1
Neutral 13 41 30 0.73 12 101 2.46 .178 281 6.85 53.0 1.3
                         
Wins 17 57 43 0.75 13 156 2.74 .192 421 7.39 88.5 1.6
Losses 18 53 22 0.42 21 152 2.87 .007 398 7.51 53.5 1.0
                         
August 9 32 21 0.66 7 66 2.06 .212 225 7.03 40.0 1.3
September 14 38 16 0.42 13 117 3.08 .026 313 8.24 41.0 1.1
October 12 40 28 0.70 14 125 3.13 .112 281 7.03 61.0 1.5
  m s digs d/s bs ba tot b/s
Total 35 110 370 3.36 3 12 15 0.14
Conference 11 33 120 3.64 1 2 3 0.09
Exhibition - - - - - - - -
                 
Home 11 32 147 4.59 2 5 7 0.22
Away 11 37 111 3.00 1 5 6 0.16
Neutral 13 41 112 2.73 0 2 2 0.05
                 
Wins 17 57 202 3.54 3 3 6 0.11
Losses 18 53 168 3.17 0 9 9 0.17
                 
August 9 32 90 2.81 0 2 2 0.06
September 14 38 143 3.76 1 6 7 0.18
October 12 40 137 3.42 2 4 6 0.15
  m s ta sa sa/s se r re
Total 35 110 0 68 0.62 28 38 3
Conference 11 33 0 20 0.61 7 30 2
Exhibition - - - - - - - -
                 
Home 11 32 0 25 0.78 10 19 1
Away 11 37 0 21 0.57 11 15 1
Neutral 13 41 0 22 0.54 7 4 1
                 
Wins 17 57 0 41 0.72 15 14 2
Losses 18 53 0 27 0.51 13 24 1
                 
August 9 32 0 18 0.56 9 0 0
September 14 38 0 21 0.55 9 19 1
October 12 40 0 29 0.72 10 19 2