Brianna Martinez
8

Brianna Martinez

m
32
k/s
0.00
h %
-.333
a/s
0.06
b/s
0.00
sa/s
0.15
d/s
0.29
Player Stats
  Overall Conference
Matches 32 11
Sets 109 39
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 3 3
Total Attacks per set 0.03 0.08
Hitting Percentage -.333 -.333
Assists 6 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 16 10
Service Errors 18 5
Service Aces per set 0.15 0.26
Receptions 32 2
Reception Errors 6 0
Digs 32 11
Digs per set 0.29 0.28
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 10.0
Points per set 0.1 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 11 Pitt Community College L, 3-0
Oct 11 Lenoir Community College W, 3-1
Oct 16 Guilford Technical Community College W, 3-0
Oct 22 at Sandhills Community College L, 3-1
Oct 27 Guilford Technical Community College W, 3-0
Oct 31 vs. Richard Bland College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 22 at Roane State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Richard Bland College L, 3-1 - 4 0 0 0 - 0 1.0
Aug 23 vs. Southwest Virginia W, 3-1 - 4 0 0 0 - 0 1.0
Aug 26 Pellissippi State Community College L, 3-2 - 5 0 0 0 - 0 0.0
Aug 29 vs. Coastal Alabama-South W, 3-1 - 3 0 0 0 - 1 0.0
Aug 29 vs. Georgia Highlands College W, 3-0 - 3 0 0 0 - 2 0.0
Aug 30 vs. Lawson State Community College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 at Pellissippi State Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 5 Sandhills Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 Davidson-Davie Community College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 11 USC Lancaster W, 3-1 - - - - - - - -
Sep 15 at Davidson-Davie Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - - - - - - - -
Sep 19 vs. South Mountain Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 at Mesa Community College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 20 vs. Scottsdale Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 at Mesa Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 Forsyth Technical Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 26 at Southwest Virginia W, 3-1 - 4 0 0 0 - 1 0.0
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 0 - 0 2.0
Oct 1 at USC Lancaster W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 vs. Louisburg College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 4 at Richard Bland College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 - 5 0 0 0 - 1 1.0
Oct 8 at Wake Technical Community College W, 3-2 - 5 0 1 2 -.500 0 0.0
Oct 10 Southwest Virginia W, 3-1 - 1 0 0 0 - 0 0.0
Oct 11 Pitt Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 Lenoir Community College W, 3-1 - 4 0 0 0 - 0 2.0
Oct 16 Guilford Technical Community College W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 22 at Sandhills Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 27 Guilford Technical Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 31 vs. Richard Bland College L, 3-1 - - - - - - - -
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 22 at Roane State Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 23 vs. Richard Bland College L, 3-1 - 4 0 0 0 0 0 0
Aug 23 vs. Southwest Virginia W, 3-1 - 4 5 0 0 0 0 0
Aug 26 Pellissippi State Community College L, 3-2 - 5 0 0 0 0 0 0
Aug 29 vs. Coastal Alabama-South W, 3-1 - 3 1 0 0 0 0 0
Aug 29 vs. Georgia Highlands College W, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Lawson State Community College W, 3-1 - 4 0 0 0 0 0 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 - 3 1 0 0 0 0 0
Sep 2 at Pellissippi State Community College L, 3-1 - 4 0 0 0 0 0 0
Sep 5 Sandhills Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 10 Davidson-Davie Community College L, 3-2 - 5 0 0 0 0 0 0
Sep 11 USC Lancaster W, 3-1 - - - - - - - -
Sep 15 at Davidson-Davie Community College L, 3-1 - 4 0 0 0 0 0 0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - - - - - - - -
Sep 19 vs. South Mountain Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 19 at Mesa Community College L, 3-1 - 4 2 0 0 0 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 20 at Mesa Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 23 Forsyth Technical Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 26 at Southwest Virginia W, 3-1 - 4 2 0 0 0 0 0
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 1 at USC Lancaster W, 3-0 - 1 0 0 0 0 0 0
Oct 4 vs. Louisburg College W, 3-0 - 3 0 0 0 0 0 0
Oct 4 at Richard Bland College L, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 - 5 0 0 0 0 0 0
Oct 8 at Wake Technical Community College W, 3-2 - 5 0 0 0 0 0 0
Oct 10 Southwest Virginia W, 3-1 - 1 0 0 0 0 0 0
Oct 11 Pitt Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 11 Lenoir Community College W, 3-1 - 4 1 0 0 0 0 0
Oct 16 Guilford Technical Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 22 at Sandhills Community College L, 3-1 - 4 0 0 0 0 0 0
Oct 27 Guilford Technical Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 31 vs. Richard Bland College L, 3-1 - - - - - - - -
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 0 0 0 3 1
Aug 22 at Roane State Community College W, 3-0 - 3 0 0 1 7 1
Aug 23 vs. Richard Bland College L, 3-1 - 4 0 1 1 1 1
Aug 23 vs. Southwest Virginia W, 3-1 - 4 0 1 0 3 1
Aug 26 Pellissippi State Community College L, 3-2 - 5 0 0 1 1 1
Aug 29 vs. Coastal Alabama-South W, 3-1 - 3 0 0 0 6 1
Aug 29 vs. Georgia Highlands College W, 3-0 - 3 0 0 0 3 0
Aug 30 vs. Lawson State Community College W, 3-1 - 4 0 0 0 0 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 2 0
Sep 2 at Pellissippi State Community College L, 3-1 - 4 0 0 0 0 0
Sep 5 Sandhills Community College L, 3-0 - 3 0 0 0 2 0
Sep 10 Davidson-Davie Community College L, 3-2 - 5 0 0 0 0 0
Sep 11 USC Lancaster W, 3-1 - - - - - - -
Sep 15 at Davidson-Davie Community College L, 3-1 - 4 0 0 0 0 0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - - - - - - -
Sep 19 vs. South Mountain Community College L, 3-0 - 3 0 0 0 1 0
Sep 19 at Mesa Community College L, 3-1 - 4 0 1 0 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 - 3 0 0 1 0 0
Sep 20 at Mesa Community College L, 3-0 - 3 0 0 1 0 0
Sep 23 Forsyth Technical Community College W, 3-0 - 3 0 2 2 0 0
Sep 26 at Southwest Virginia W, 3-1 - 4 0 0 2 0 0
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 0 2 0 0 0
Oct 1 at USC Lancaster W, 3-0 - 1 0 0 0 0 0
Oct 4 vs. Louisburg College W, 3-0 - 3 0 2 0 0 0
Oct 4 at Richard Bland College L, 3-0 - 3 0 0 0 0 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 - 5 0 1 3 0 0
Oct 8 at Wake Technical Community College W, 3-2 - 5 0 0 1 0 0
Oct 10 Southwest Virginia W, 3-1 - 1 0 0 3 0 0
Oct 11 Pitt Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 Lenoir Community College W, 3-1 - 4 0 2 0 0 0
Oct 16 Guilford Technical Community College W, 3-0 - 3 0 2 0 2 0
Oct 22 at Sandhills Community College L, 3-1 - 4 0 0 1 0 0
Oct 27 Guilford Technical Community College W, 3-0 - 3 0 2 1 1 0
Oct 31 vs. Richard Bland College L, 3-1 - - - - - - -
Apr 12 # vs. Pitt Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 109 0 0.00 1 3 0.03 -.333 6 0.06 16.0 0.1
Total 32 109 0 0.00 1 3 0.03 -.333 6 0.06 16.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 32 109 32 0.29 0 0 0 0.00
Total 32 109 32 0.29 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 32 109 0 16 0.15 18 32 6
Total 32 109 0 16 0.15 18 32 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 109 0 0.00 1 3 0.03 -.333 6 0.06 16.0 0.1
Conference 11 39 0 0.00 1 3 0.08 -.333 2 0.05 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 30 0 0.00 0 1 0.03 .000 1 0.03 8.0 0.3
Away 11 40 0 0.00 1 2 0.05 -.500 2 0.05 2.0 0.1
Neutral 12 39 0 0.00 0 0 0.00 - 3 0.08 6.0 0.2
                         
Wins 16 52 0 0.00 1 3 0.06 -.333 6 0.12 12.0 0.2
Losses 16 57 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
                         
August 9 32 0 0.00 0 0 0.00 - 3 0.09 2.0 0.1
September 12 42 0 0.00 0 0 0.00 - 1 0.02 5.0 0.1
October 11 35 0 0.00 1 3 0.09 -.333 2 0.06 9.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 109 32 0.29 0 0 0 0.00
Conference 11 39 11 0.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 10 0.33 0 0 0 0.00
Away 11 40 9 0.23 0 0 0 0.00
Neutral 12 39 13 0.33 0 0 0 0.00
                 
Wins 16 52 27 0.52 0 0 0 0.00
Losses 16 57 5 0.09 0 0 0 0.00
                 
August 9 32 16 0.50 0 0 0 0.00
September 12 42 7 0.17 0 0 0 0.00
October 11 35 9 0.26 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 109 0 16 0.15 18 32 6
Conference 11 39 0 10 0.26 5 2 0
Exhibition - - - - - - - -
                 
Home 9 30 0 8 0.27 7 6 1
Away 11 40 0 2 0.05 9 7 1
Neutral 12 39 0 6 0.15 2 19 4
                 
Wins 16 52 0 12 0.23 13 25 4
Losses 16 57 0 4 0.07 5 7 2
                 
August 9 32 0 2 0.06 3 26 6
September 12 42 0 5 0.12 6 3 0
October 11 35 0 9 0.26 9 3 0