Sara Rose Warlick
m
23
k/s
3.09
h %
.170
a/s
0.28
b/s
0.24
sa/s
0.31
d/s
3.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 75 | 18 |
| Kills | 232 | 47 |
| Kills per set | 3.09 | 2.61 |
| Errors | 94 | 20 |
| Total Attacks | 813 | 224 |
| Total Attacks per set | 10.84 | 12.44 |
| Hitting Percentage | .170 | .121 |
| Assists | 21 | 4 |
| Assists per set | 0.28 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 3 |
| Service Errors | 35 | 6 |
| Service Aces per set | 0.31 | 0.17 |
| Receptions | 500 | 102 |
| Reception Errors | 26 | 3 |
| Digs | 287 | 66 |
| Digs per set | 3.83 | 3.67 |
| Block Solo | 1 | 0 |
| Block Assist | 17 | 1 |
| Block Total | 18 | 1 |
| Blocks per set | 0.24 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 264.5 | 50.5 |
| Points per set | 3.5 | 2.8 |
| Matches started | 22 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Pitt Community College | L, 3-0 |
| Oct 11 | Lenoir Community College | W, 3-1 |
| Oct 16 | Guilford Technical Community College | W, 3-0 |
| Oct 22 | at Sandhills Community College | L, 3-1 |
| Oct 27 | Guilford Technical Community College | W, 3-0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 12 | 4 | 30 | .267 | 0 | 13.0 |
| Aug 22 | at Roane State Community College | W, 3-0 | 1 | 3 | 16 | 3 | 26 | .500 | 3 | 19.0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 10 | 5 | 33 | .152 | 1 | 11.5 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | 1 | 4 | 10 | 2 | 36 | .222 | 3 | 11.0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | 1 | 5 | 15 | 4 | 58 | .190 | 2 | 16.5 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | 1 | 3 | 15 | 5 | 40 | .250 | 0 | 17.0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | 1 | 3 | 10 | 2 | 16 | .500 | 0 | 15.0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | 1 | 4 | 16 | 7 | 46 | .196 | 2 | 19.5 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 3 | 4 | 16 | -.063 | 0 | 4.0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | 1 | 1 | 13 | 4 | 45 | .200 | 0 | 13.5 |
| Sep 5 | Sandhills Community College | L, 3-0 | 1 | 1 | 9 | 5 | 34 | .118 | 0 | 9.0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 12 | 7 | 56 | .089 | 0 | 13.0 |
| Sep 11 | USC Lancaster | W, 3-1 | 1 | 4 | 13 | 6 | 35 | .200 | 2 | 13.5 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 16 | 5 | 47 | .234 | 0 | 18.0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 4 | 6 | 30 | -.067 | 3 | 6.0 |
| Sep 19 | at Mesa Community College | L, 3-1 | 1 | 4 | 5 | 5 | 29 | .000 | 0 | 8.0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 4 | 4 | 23 | .000 | 1 | 4.0 |
| Sep 20 | at Mesa Community College | L, 3-0 | 1 | 3 | 6 | 2 | 30 | .133 | 0 | 6.0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | 1 | 3 | 11 | 1 | 47 | .213 | 2 | 11.0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | 1 | 4 | 10 | 2 | 51 | .157 | 2 | 11.5 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 10 | 5 | 42 | .119 | 0 | 11.0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 4 | 5 | 28 | -.036 | 0 | 4.0 |
| Oct 1 | at USC Lancaster | W, 3-0 | 1 | 1 | 8 | 1 | 15 | .467 | 0 | 9.5 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 # | vs. Pitt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 1 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Lancaster | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mesa Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | 1 | 1 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 # | vs. Pitt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 14 | 1 |
| Aug 22 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 20 | 4 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 28 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 26 | 1 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 45 | 0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | 1 | 3 | 0 | 1 | 3 | 14 | 1 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 7 | 1 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 29 | 1 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 2 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 2 | 24 | 2 |
| Sep 5 | Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 19 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 36 | 3 |
| Sep 11 | USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 22 | 1 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 40 | 3 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 22 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 25 | 3 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Sep 20 | at Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 18 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 7 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 12 # | vs. Pitt Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 75 | 232 | 3.09 | 94 | 813 | 10.84 | .170 | 21 | 0.28 | 264.5 | 3.5 |
| Total | 23 | 75 | 232 | 3.09 | 94 | 813 | 10.84 | .170 | 21 | 0.28 | 264.5 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 75 | 287 | 3.83 | 1 | 17 | 18 | 0.24 |
| Total | 23 | 75 | 287 | 3.83 | 1 | 17 | 18 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 75 | 0 | 23 | 0.31 | 35 | 500 | 26 |
| Total | 23 | 75 | 0 | 23 | 0.31 | 35 | 500 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 232 | 3.09 | 94 | 813 | 10.84 | .170 | 21 | 0.28 | 264.5 | 3.5 |
| Conference | 5 | 18 | 47 | 2.61 | 20 | 224 | 12.44 | .121 | 4 | 0.22 | 50.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 76 | 3.30 | 28 | 277 | 12.04 | .173 | 6 | 0.26 | 81.0 | 3.5 |
| Away | 6 | 16 | 58 | 3.63 | 17 | 196 | 12.25 | .209 | 5 | 0.31 | 67.5 | 4.2 |
| Neutral | 11 | 36 | 98 | 2.72 | 49 | 340 | 9.44 | .144 | 10 | 0.28 | 116.0 | 3.2 |
| Wins | 10 | 32 | 121 | 3.78 | 33 | 342 | 10.69 | .257 | 14 | 0.44 | 140.0 | 4.4 |
| Losses | 13 | 43 | 111 | 2.58 | 61 | 471 | 10.95 | .106 | 7 | 0.16 | 124.5 | 2.9 |
| August | 9 | 32 | 107 | 3.34 | 36 | 301 | 9.41 | .236 | 11 | 0.34 | 126.5 | 4.0 |
| September | 13 | 42 | 117 | 2.79 | 57 | 497 | 11.83 | .121 | 10 | 0.24 | 128.5 | 3.1 |
| October | 1 | 1 | 8 | 8.00 | 1 | 15 | 15.00 | .467 | 0 | 0.00 | 9.5 | 9.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 287 | 3.83 | 1 | 17 | 18 | 0.24 |
| Conference | 5 | 18 | 66 | 3.67 | 0 | 1 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 88 | 3.83 | 0 | 4 | 4 | 0.17 |
| Away | 6 | 16 | 70 | 4.38 | 1 | 5 | 6 | 0.38 |
| Neutral | 11 | 36 | 129 | 3.58 | 0 | 8 | 8 | 0.22 |
| Wins | 10 | 32 | 125 | 3.91 | 0 | 8 | 8 | 0.25 |
| Losses | 13 | 43 | 162 | 3.77 | 1 | 9 | 10 | 0.23 |
| August | 9 | 32 | 113 | 3.53 | 0 | 9 | 9 | 0.28 |
| September | 13 | 42 | 159 | 3.79 | 1 | 7 | 8 | 0.19 |
| October | 1 | 1 | 15 | 15.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 0 | 23 | 0.31 | 35 | 500 | 26 |
| Conference | 5 | 18 | 0 | 3 | 0.17 | 6 | 102 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 0 | 3 | 0.13 | 13 | 186 | 7 |
| Away | 6 | 16 | 0 | 6 | 0.38 | 6 | 114 | 11 |
| Neutral | 11 | 36 | 0 | 14 | 0.39 | 16 | 200 | 8 |
| Wins | 10 | 32 | 0 | 15 | 0.47 | 17 | 181 | 10 |
| Losses | 13 | 43 | 0 | 8 | 0.19 | 18 | 319 | 16 |
| August | 9 | 32 | 0 | 15 | 0.47 | 16 | 206 | 11 |
| September | 13 | 42 | 0 | 7 | 0.17 | 18 | 287 | 15 |
| October | 1 | 1 | 0 | 1 | 1.00 | 1 | 7 | 0 |
