Ariann Hernandez
2

Ariann Hernandez

m
35
k/s
2.34
h %
.110
a/s
0.18
b/s
0.26
sa/s
0.15
d/s
1.63
Player Stats
  Overall Conference
Matches 35 11
Sets 125 39
Kills 292 91
Kills per set 2.34 2.33
Errors 192 51
Total Attacks 909 311
Total Attacks per set 7.27 7.97
Hitting Percentage .110 .129
Assists 22 7
Assists per set 0.18 0.18
Service Total Attempts 0 0
Service Aces 19 8
Service Errors 17 6
Service Aces per set 0.15 0.21
Receptions 375 128
Reception Errors 30 8
Digs 204 89
Digs per set 1.63 2.28
Block Solo 4 1
Block Assist 29 6
Block Total 33 7
Blocks per set 0.26 0.18
Block Errors 0 0
Ball Handling Errors 1 1
Points 329.5 103.0
Points per set 2.6 2.6
Matches started 34 11
Recent Results
Date Opponent Result
Oct 11 Pitt Community College L, 3-0
Oct 11 Lenoir Community College W, 3-1
Oct 16 Guilford Technical Community College W, 3-0
Oct 22 at Sandhills Community College L, 3-1
Oct 27 Guilford Technical Community College W, 3-0
Oct 31 vs. Richard Bland College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 3 7 18 -.222 0 3.0
Aug 22 at Roane State Community College W, 3-0 1 3 8 2 14 .429 3 9.0
Aug 23 vs. Richard Bland College L, 3-1 1 4 3 7 23 -.174 0 4.0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 15 7 32 .250 0 15.0
Aug 26 Pellissippi State Community College L, 3-2 1 5 13 8 38 .132 1 14.0
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 10 8 19 .105 0 11.5
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 4 3 13 .077 1 6.5
Aug 30 vs. Lawson State Community College W, 3-1 1 4 0 0 0 - 0 0.0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 6 8 32 -.063 1 6.0
Sep 2 at Pellissippi State Community College L, 3-1 1 4 9 10 36 -.028 2 10.0
Sep 5 Sandhills Community College L, 3-0 1 3 4 6 21 -.095 0 6.5
Sep 10 Davidson-Davie Community College L, 3-2 1 5 11 7 42 .095 2 12.0
Sep 11 USC Lancaster W, 3-1 1 4 6 4 19 .105 2 6.5
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 4 7 18 -.167 1 6.0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - 5 5 6 19 -.053 0 6.5
Sep 19 vs. South Mountain Community College L, 3-0 1 3 8 4 22 .182 0 9.0
Sep 19 at Mesa Community College L, 3-1 1 4 14 7 28 .250 0 14.0
Sep 20 vs. Scottsdale Community College L, 3-0 1 3 12 3 26 .346 1 12.5
Sep 20 at Mesa Community College L, 3-0 1 3 4 4 16 .000 0 4.5
Sep 23 Forsyth Technical Community College W, 3-0 1 3 9 6 34 .088 0 10.5
Sep 26 at Southwest Virginia W, 3-1 1 4 12 4 31 .258 0 12.0
Sep 27 vs. Cape Fear Community College L, 3-0 1 3 8 3 25 .200 0 8.0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 1 3 8 3 27 .185 0 9.0
Oct 1 at USC Lancaster W, 3-0 1 1 13 2 21 .524 0 13.0
Oct 4 vs. Louisburg College W, 3-0 1 3 6 6 24 .000 2 8.5
Oct 4 at Richard Bland College L, 3-0 1 3 9 1 34 .235 1 9.5
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 11 7 36 .111 1 13.5
Oct 8 at Wake Technical Community College W, 3-2 1 5 9 5 32 .125 1 12.5
Oct 10 Southwest Virginia W, 3-1 1 4 12 7 41 .122 1 12.0
Oct 11 Pitt Community College L, 3-0 1 3 5 4 18 .056 0 5.0
Oct 11 Lenoir Community College W, 3-1 1 4 7 7 24 .000 1 9.0
Oct 16 Guilford Technical Community College W, 3-0 1 3 7 5 20 .100 0 7.0
Oct 22 at Sandhills Community College L, 3-1 1 4 11 7 40 .100 0 13.0
Oct 27 Guilford Technical Community College W, 3-0 1 3 10 4 21 .286 0 13.5
Oct 31 vs. Richard Bland College L, 3-1 1 4 16 13 45 .067 1 17.0
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 1 0 0 0 0 0
Aug 22 at Roane State Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 23 vs. Richard Bland College L, 3-1 1 4 6 0 2 0 2 0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 4 0 0 0 0 0
Aug 26 Pellissippi State Community College L, 3-2 1 5 7 0 2 0 2 0
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 0 0 3 0 3 0
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 2 0 1 0 1 0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 0 0 0 0 0 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 3 0 0 0 0 0
Sep 2 at Pellissippi State Community College L, 3-1 1 4 6 0 2 0 2 0
Sep 5 Sandhills Community College L, 3-0 1 3 8 1 3 0 4 0
Sep 10 Davidson-Davie Community College L, 3-2 1 5 7 0 0 0 0 0
Sep 11 USC Lancaster W, 3-1 1 4 1 0 1 0 1 0
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 6 1 0 0 1 0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - 5 2 0 3 0 3 0
Sep 19 vs. South Mountain Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 19 at Mesa Community College L, 3-1 1 4 1 0 0 0 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 20 at Mesa Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 23 Forsyth Technical Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 26 at Southwest Virginia W, 3-1 1 4 6 0 0 0 0 0
Sep 27 vs. Cape Fear Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 1 3 1 0 2 0 2 0
Oct 1 at USC Lancaster W, 3-0 1 1 0 0 0 0 0 0
Oct 4 vs. Louisburg College W, 3-0 1 3 15 0 1 0 1 0
Oct 4 at Richard Bland College L, 3-0 1 3 20 0 1 0 1 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 15 1 1 0 2 0
Oct 8 at Wake Technical Community College W, 3-2 1 5 24 0 1 0 1 1
Oct 10 Southwest Virginia W, 3-1 1 4 13 0 0 0 0 0
Oct 11 Pitt Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 11 Lenoir Community College W, 3-1 1 4 6 1 0 0 1 0
Oct 16 Guilford Technical Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 22 at Sandhills Community College L, 3-1 1 4 15 0 0 0 0 0
Oct 27 Guilford Technical Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 31 vs. Richard Bland College L, 3-1 1 4 9 0 0 0 0 0
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 0 0 0 7 0
Aug 22 at Roane State Community College W, 3-0 1 3 0 1 0 6 0
Aug 23 vs. Richard Bland College L, 3-1 1 4 0 0 1 8 0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 0 0 0 8 0
Aug 26 Pellissippi State Community College L, 3-2 1 5 0 0 1 12 2
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 0 0 1 6 0
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 0 2 1 1 0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 10 0
Sep 2 at Pellissippi State Community College L, 3-1 1 4 0 0 0 7 2
Sep 5 Sandhills Community College L, 3-0 1 3 0 0 0 13 2
Sep 10 Davidson-Davie Community College L, 3-2 1 5 0 1 1 8 0
Sep 11 USC Lancaster W, 3-1 1 4 0 0 0 2 0
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 0 1 0 14 2
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - 5 0 0 0 3 0
Sep 19 vs. South Mountain Community College L, 3-0 1 3 0 0 0 3 0
Sep 19 at Mesa Community College L, 3-1 1 4 0 0 0 7 0
Sep 20 vs. Scottsdale Community College L, 3-0 1 3 0 0 0 7 1
Sep 20 at Mesa Community College L, 3-0 1 3 0 0 1 15 3
Sep 23 Forsyth Technical Community College W, 3-0 1 3 0 1 0 9 0
Sep 26 at Southwest Virginia W, 3-1 1 4 0 0 0 5 0
Sep 27 vs. Cape Fear Community College L, 3-0 1 3 0 0 0 13 1
Sep 27 vs. Fayetteville Tech Community College L, 3-0 1 3 0 0 0 8 1
Oct 1 at USC Lancaster W, 3-0 1 1 0 0 0 2 0
Oct 4 vs. Louisburg College W, 3-0 1 3 0 2 0 13 0
Oct 4 at Richard Bland College L, 3-0 1 3 0 0 0 8 1
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 1 0 24 0
Oct 8 at Wake Technical Community College W, 3-2 1 5 0 3 3 25 2
Oct 10 Southwest Virginia W, 3-1 1 4 0 0 1 16 1
Oct 11 Pitt Community College L, 3-0 1 3 0 0 0 15 3
Oct 11 Lenoir Community College W, 3-1 1 4 0 1 1 17 0
Oct 16 Guilford Technical Community College W, 3-0 1 3 0 0 1 7 0
Oct 22 at Sandhills Community College L, 3-1 1 4 0 2 1 40 4
Oct 27 Guilford Technical Community College W, 3-0 1 3 0 3 2 10 1
Oct 31 vs. Richard Bland College L, 3-1 1 4 0 1 2 26 4
Apr 12 # vs. Pitt Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 125 292 2.34 192 909 7.27 .110 22 0.18 329.5 2.6
Total 35 125 292 2.34 192 909 7.27 .110 22 0.18 329.5 2.6
  m s digs d/s bs ba tot b/s
2025-26 35 125 204 1.63 4 29 33 0.26
Total 35 125 204 1.63 4 29 33 0.26
  m s ta sa sa/s se r re
2025-26 35 125 0 19 0.15 17 375 30
Total 35 125 0 19 0.15 17 375 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 125 292 2.34 192 909 7.27 .110 22 0.18 329.5 2.6
Conference 11 39 91 2.33 51 311 7.97 .129 7 0.18 103.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 42 89 2.12 64 297 7.07 .084 7 0.17 102.5 2.4
Away 11 40 104 2.60 56 306 7.65 .157 9 0.23 117.0 2.9
Neutral 13 43 99 2.30 72 306 7.12 .088 6 0.14 110.0 2.6
                         
Wins 17 59 142 2.41 84 399 6.76 .145 12 0.20 163.0 2.8
Losses 18 66 150 2.27 108 510 7.73 .082 10 0.15 166.5 2.5
                         
August 9 32 62 1.94 50 189 5.91 .063 6 0.19 69.0 2.2
September 14 51 114 2.24 74 364 7.14 .110 8 0.16 127.0 2.5
October 12 42 116 2.76 68 356 8.48 .135 8 0.19 133.5 3.2
  m s digs d/s bs ba tot b/s
Total 35 125 204 1.63 4 29 33 0.26
Conference 11 39 89 2.28 1 6 7 0.18
Exhibition - - - - - - - -
                 
Home 11 42 52 1.24 2 11 13 0.31
Away 11 40 101 2.52 2 6 8 0.20
Neutral 13 43 51 1.19 0 12 12 0.28
                 
Wins 17 59 100 1.69 2 10 12 0.20
Losses 18 66 104 1.58 2 19 21 0.32
                 
August 9 32 28 0.88 0 8 8 0.25
September 14 51 55 1.08 2 16 18 0.35
October 12 42 121 2.88 2 5 7 0.17
  m s ta sa sa/s se r re
Total 35 125 0 19 0.15 17 375 30
Conference 11 39 0 8 0.21 6 128 8
Exhibition - - - - - - - -
                 
Home 11 42 0 6 0.14 7 112 9
Away 11 40 0 8 0.20 5 153 14
Neutral 13 43 0 5 0.12 5 110 7
                 
Wins 17 59 0 14 0.24 10 158 4
Losses 18 66 0 5 0.08 7 217 26
                 
August 9 32 0 3 0.09 4 58 2
September 14 51 0 3 0.06 2 114 12
October 12 42 0 13 0.31 11 203 16